General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface | 0 | 317 79 | Fewer than 79 sites used |
Mesonet | 0 | Not used | |
Rawinsonde | 0 | 0 0 | |
Wind Profiler | 0 | 0 0 | Not used |
Radar | 0 | 32 0 | Not used |
MDCRS | 0 | 0 0 | Not used |
Buoy/CMAN/Ship | 0 | Not used |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Input, Output, and Log Files
Event Log
[an error occurred while processing this directive]