General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface | 961 | 230 58 | |
Mesonet | 126 | ||
Rawinsonde | 38 | 0 0 | |
Wind Profiler | 5 | 0 0 | |
Radar | 95 | 23 0 | |
MDCRS | 0 | 0 0 | |
Buoy/CMAN/Ship | 32 |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes12 | vis | goes12:20040421_1215 | ||
IR (cloud top temp) | goes10 goes12 | ch4 | goes10:20040421_1200 goes12:20040421_1215 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 9 | 810 | |
KAKQ | Norfolk, VA | 9 | 1574 | |
KAMA | Amarillo, TX | 5 | 1862 | |
KAPX | Gaylord, MI | 9 | 5828 | |
KARX | La Crosse, WI | 14 | 4086 | |
KBGM | Binghamton, NY | 5 | 3448 | |
KBIS | Bismarck, ND | 5 | 1853 | |
KBLX | Billings, MT | 18 | 0 | |
KBMX | Birmingham, AL | 5 | 3415 | |
KBRO | Brownsville, TX | 9 | 0 | |
KBUF | Buffalo, NY | 9 | 3314 | |
KCAE | Columbia, SC | 5 | 2407 | |
KCLE | Cleveland, OH | 9 | 1457 | |
KCLX | Charleston, SC | 5 | 4711 | |
KCRP | Corpus Christi, TX | 9 | 0 | |
KCYS | Cheyenne, WY | 9 | 880 | |
KDDC | Dodge City, KS | 8 | 2458 | |
KDFX | Laughlin AFB, TX | 4 | 1213 | |
KDGX | 0 | 0 | Not available | |
KDLH | Duluth, MN | 9 | 5627 | |
KDMX | Des Moines, IA | 5 | 344 | |
KDOG | 0 | 0 | Not available | |
KDTX | Detroit, MI | 9 | 1391 | |
KDVN | Davenport, IA | 9 | 485 | |
KDYX | Abilene, TX | 4 | 1503 | |
KEAX | Kansas City, MO | 5 | 839 | |
KEOX | Ft Rucker, AL | 4 | 3337 | |
KEWX | San Antonio, TX | 5 | 2137 | |
KEYX | Edwards AFB, CA | 4 | 0 | |
KFCX | Roanoke, VA | 9 | 2855 | |
KFDR | Frederick, OK | 9 | 3735 | |
KFFC | Atlanta, GA | 34 | Therewere4570columnswritten1759 | |
KFSD | Sioux Falls, SD | 5 | 175 | |
KFTG | Denver, CO | 5 | 1774 | |
KFWS | Fort Worth, TX | 14 | 1537 | |
KGGW | Glasgow, MT | 9 | 1259 | |
KGLD | Goodland, KS | 5 | 2222 | |
KGRB | Green Bay, WI | 9 | 4717 | |
KGRK | Gray-Ft Hood, TX | 4 | 3087 | |
KGRR | Grand Rapids, MI | 14 | 3528 | |
KGSP | Greer, SC | 9 | 3202 | |
KGWX | Columbus, MS | 9 | 4769 | |
KHGX | Houston, TX | 9 | 2237 | |
KHPX | Hopkinsville, KY | 4 | 2187 | |
KHTX | Hytop, AL | 9 | 5006 | |
KICT | Wichita, KS | 5 | 2374 | |
KILN | Wilmington, OH | 14 | 2853 | |
KILX | Lincoln, IL | 14 | 1862 | |
KIND | Indianapolis, IN | 9 | 3616 | |
KINX | Tulsa, OK | 9 | 2113 | |
KIWX | Fort Wayne, IN | 14 | 2220 | |
KJAX | Jacksonville, FL | 5 | 1764 | |
KJGX | Robins AFB, GA | 4 | 1842 | |
KJKL | Jackson, KY | 5 | 2379 | |
KLBB | Lubbock, TX | 5 | 740 | |
KLCH | Lake Charles, LA | 4 | 591 | |
KLIX | New Orleans, LA | 5 | 3563 | |
KLNX | North Platte, NE | 9 | 1769 | |
KLOT | Chicago, IL | 14 | 1315 | |
KLSX | St Louis, MO | 14 | 3320 | |
KLTX | Wilmington, NC | 5 | 2445 | |
KLVX | Fort Knox, KY | 9 | 3952 | |
KLWX | Sterling, VA | 9 | 2014 | |
KLZK | N Little Rock, AR | 9 | 4987 | |
KMAF | Midland, TX | 4 | 310 | |
KMBX | Minot, ND | 4 | 2384 | |
KMHX | Morehead, NC | 5 | 1588 | |
KMKX | Milwaukee, WI | 14 | 3031 | |
KMLB | Melbourne, FL | 5 | 71 | |
KMOB | Mobile, AL | 9 | 2404 | |
KMPX | Minneapolis, MN | 9 | 4141 | |
KMQT | Marquette, MI | 9 | 5771 | |
KMRX | Knoxville, TN | 5 | 2867 | |
KMVX | Fargo, ND | 9 | 1021 | |
KMXX | Maxwell AFB, AL | 4 | 3198 | |
KNQA | Memphis, TN | 4 | 6532 | |
KOAX | Omaha, NE | 9 | 249 | |
KOHX | Nashville, TN | 9 | 5756 | |
KPAH | Paducah, KY | 9 | 6204 | |
KPBZ | Pittsburgh, PA | 9 | 1300 | |
KPOE | Fort Polk FR, LA | 4 | 201 | |
KPUX | Pueblo, CO | 5 | 928 | |
KRAX | Raleigh, NC | 5 | 5541 | |
KRLX | Charleston, WV | 5 | 2025 | |
KSGF | Springfield, MO | 9 | 3192 | |
KSHV | Shreveport, LA | 9 | 2102 | |
KSJT | San Angelo, TX | 5 | 1983 | |
KSRX | Fort Smith, AR | 9 | 3232 | |
KTBW | Tampa Bay, FL | 5 | 4 | |
KTLH | Tallahassee, FL | 5 | 2947 | |
KTLX | Oklahoma City, OK | 14 | 3345 | |
KTWX | Topeka, KS | 5 | 714 | |
KTYX | Fort Drum, NY | 4 | 3230 | |
KUDX | Rapid City, SD | 14 | 2276 | |
KUEX | Hastings, NE | 5 | 820 | |
KVAX | Moody AFB, GA | 4 | 3365 | |
KVNX | Enid, OK | 9 | 3119 | |
KVWX | 0 | 0 | Not available |
Input, Output, and Log Files
Event Log
[an error occurred while processing this directive]