General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1307 | Not used | |
Oklahoma Mesonet | 94 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes13 | vis | goes13:20220824_0340 | ||
IR (cloud top temp) | goes13 | ch4 | goes13:20220824_0340 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 0 | 0 | Not available or in Clear Air mode |
KABX | Albuquerque, NM | 8 | 343 | |
KAKQ | Norfolk, VA | 4 | 458 | |
KAMA | Amarillo, TX | 3 | 346 | |
KAMX | Miami, FL | 8 | 331 | |
KAPX | Gaylord, MI | 0 | 0 | Not available or in Clear Air mode |
KARX | La Crosse, WI | 0 | 0 | Not available or in Clear Air mode |
KATX | Seattle, WA | 1 | 297 | Limited data |
KBBX | Oroville, CA | 0 | Not available or in Clear Air mode | |
KBGM | Binghamton, NY | 0 | 0 | Not available or in Clear Air mode |
KBHX | Eureka, CA | 5 | 217 | |
KBIS | Bismarck, ND | 0 | 0 | Not available or in Clear Air mode |
KBLX | Billings, MT | 0 | 0 | Not available or in Clear Air mode |
KBMX | Birmingham, AL | 3 | 470 | |
KBOX | Boston, MA | 0 | 0 | Not available or in Clear Air mode |
KBRO | Brownsville, TX | 5 | 478 | |
KBUF | Buffalo, NY | 6 | 411 | |
KBYX | Key West, FL | 0 | 0 | Not available or in Clear Air mode |
KCAE | Columbia, SC | 0 | 0 | Not available or in Clear Air mode |
KCBW | Houlton, ME | 0 | 0 | Not available or in Clear Air mode |
KCBX | Boise, ID | 5 | 252 | |
KCCX | State College, PA | 0 | 0 | Not available or in Clear Air mode |
KCLE | Cleveland, OH | 1 | 309 | Limited data |
KCLX | Charleston, SC | 9 | 500 | |
KCRP | Corpus Christi, TX | 0 | 0 | Not available or in Clear Air mode |
KCXX | Burlington, VT | 0 | 0 | Not available or in Clear Air mode |
KCYS | Cheyenne, WY | 0 | Not available or in Clear Air mode | |
KDAX | Sacramento, CA | 2 | 357 | Limited data |
KDDC | Dodge City, KS | 3 | 312 | |
KDFX | Laughlin AFB, TX | 0 | Not available or in Clear Air mode | |
KDGX | 10 | 464 | ||
KDIX | Fort Dix, NJ | 3 | 403 | |
KDLH | Duluth, MN | 0 | 0 | Not available or in Clear Air mode |
KDMX | Des Moines, IA | 2 | 434 | Limited data |
KDOX | Dover, DE | 3 | 198 | |
KDTX | Detroit, MI | 4 | 345 | |
KDVN | Davenport, IA | 5 | 361 | |
KDYX | Abilene, TX | 4 | 172 | |
KEAX | Kansas City, MO | 0 | Not available or in Clear Air mode | |
KEMX | Tucson, AZ | 0 | 0 | Not available or in Clear Air mode |
KENX | Albany, NY | 0 | 0 | Not available or in Clear Air mode |
KEOX | Ft Rucker, AL | 0 | 0 | Not available or in Clear Air mode |
KEPZ | El Paso, NM | 0 | 0 | Not available or in Clear Air mode |
KESX | Las Vegas, NV | 6 | 394 | |
KEVX | Eglin AFB, FL | 0 | Not available or in Clear Air mode | |
KEWX | San Antonio, TX | 0 | 0 | Not available or in Clear Air mode |
KEYX | Edwards AFB, CA | 4 | 278 | |
KFCX | Roanoke, VA | 4 | 175 | |
KFDR | Frederick, OK | 0 | 0 | Not available or in Clear Air mode |
KFDX | Cannon AFB, NM | 7 | 160 | |
KFFC | Atlanta, GA | 4 | 477 | |
KFSD | Sioux Falls, SD | 0 | 0 | Not available or in Clear Air mode |
KFSX | Coconino, AZ | 8 | 479 | |
KFTG | Denver, CO | 0 | 0 | Not available or in Clear Air mode |
KFWS | Fort Worth, TX | 0 | 0 | Not available or in Clear Air mode |
KGGW | Glasgow, MT | 0 | 0 | Not available or in Clear Air mode |
KGJX | Grand Junction, CO | 7 | 149 | |
KGLD | Goodland, KS | 4 | 322 | |
KGRB | Green Bay, WI | 6 | 404 | |
KGRK | Gray-Ft Hood, TX | 0 | 0 | Not available or in Clear Air mode |
KGRR | Grand Rapids, MI | 5 | 500 | |
KGSP | Greer, SC | 1 | 359 | Limited data |
KGWX | Columbus, MS | 0 | 0 | Not available or in Clear Air mode |
KGYX | Portland, ME | 0 | 0 | Not available or in Clear Air mode |
KHDX | White Sands, NM | 6 | 298 | |
KHGX | Houston, TX | 0 | 0 | Not available or in Clear Air mode |
KHNX | Hanford, CA | 4 | 318 | |
KHPX | Hopkinsville, KY | 7 | 203 | |
KHTX | Hytop, AL | 0 | Not available or in Clear Air mode | |
KICT | Wichita, KS | 6 | 371 | |
KICX | Cedar City, UT | 0 | 0 | Not available or in Clear Air mode |
KILN | Wilmington, OH | 4 | 392 | |
KILX | Lincoln, IL | 7 | 174 | |
KIND | Indianapolis, IN | 3 | 185 | |
KINX | Tulsa, OK | 0 | 0 | Not available or in Clear Air mode |
KIWA | Phoenix, AZ | 0 | 0 | Not available or in Clear Air mode |
KIWX | Fort Wayne, IN | 0 | 0 | Not available or in Clear Air mode |
KJAX | Jacksonville, FL | 0 | 0 | Not available or in Clear Air mode |
KJGX | Robins AFB, GA | 0 | 0 | Not available or in Clear Air mode |
KJKL | Jackson, KY | 0 | 0 | Not available or in Clear Air mode |
KLBB | Lubbock, TX | 3 | 337 | |
KLCH | Lake Charles, LA | 0 | 0 | Not available or in Clear Air mode |
KLIX | New Orleans, LA | 0 | 0 | Not available or in Clear Air mode |
KLNX | North Platte, NE | 3 | 423 | |
KLOT | Chicago, IL | 1 | 330 | Limited data |
KLRX | Elko, NV | 0 | 0 | Not available or in Clear Air mode |
KLSX | St Louis, MO | 5 | 373 | |
KLTX | Wilmington, NC | 0 | 0 | Not available or in Clear Air mode |
KLVX | Fort Knox, KY | 0 | 0 | Not available or in Clear Air mode |
KLWX | Sterling, VA | 3 | 326 | |
KLZK | N Little Rock, AR | 5 | 426 | |
KMAF | Midland, TX | 0 | 0 | Not available or in Clear Air mode |
KMAX | Medford, OR | 0 | 0 | Not available or in Clear Air mode |
KMBX | Minot, ND | 3 | 488 | |
KMHX | Morehead, NC | 0 | 0 | Not available or in Clear Air mode |
KMKX | Milwaukee, WI | 0 | 0 | Not available or in Clear Air mode |
KMLB | Melbourne, FL | 0 | 0 | Not available or in Clear Air mode |
KMOB | Mobile, AL | 0 | 0 | Not available or in Clear Air mode |
KMPX | Minneapolis, MN | 3 | 354 | |
KMQT | Marquette, MI | 0 | 0 | Not available or in Clear Air mode |
KMRX | Knoxville, TN | 0 | Not available or in Clear Air mode | |
KMSX | Missoula, MT | 0 | 0 | Not available or in Clear Air mode |
KMTX | Salt Lake City, UT | 0 | 0 | Not available or in Clear Air mode |
KMUX | Santa Clara, CA | 0 | 0 | Not available or in Clear Air mode |
KMVX | Fargo, ND | 0 | 0 | Not available or in Clear Air mode |
KMXX | Maxwell AFB, AL | 0 | 0 | Not available or in Clear Air mode |
KNKX | San Diego, CA | 0 | Not available or in Clear Air mode | |
KNQA | Memphis, TN | 0 | 0 | Not available or in Clear Air mode |
KOAX | Omaha, NE | 0 | 0 | Not available or in Clear Air mode |
KOHX | Nashville, TN | 0 | 0 | Not available or in Clear Air mode |
KOKX | Brookhaven, NY | 0 | 0 | Not available or in Clear Air mode |
KOTX | Spokane, WA | 0 | 0 | Not available or in Clear Air mode |
KPAH | Paducah, KY | 0 | 0 | Not available or in Clear Air mode |
KPBZ | Pittsburgh, PA | 1 | 277 | Limited data |
KPDT | Pendleton, OR | 0 | 0 | Not available or in Clear Air mode |
KPOE | Fort Polk FR, LA | 5 | 432 | |
KPUX | Pueblo, CO | 0 | 0 | Not available or in Clear Air mode |
KRAX | Raleigh, NC | 5 | 497 | |
KRGX | Reno, NV | 5 | 383 | |
KRIW | Riverton, WY | 0 | 0 | Not available or in Clear Air mode |
KRLX | Charleston, WV | 2 | 320 | Limited data |
KRTX | Portland, OR | 0 | 0 | Not available or in Clear Air mode |
KSFX | Pocatello, ID | 2 | 286 | Limited data |
KSGF | Springfield, MO | 3 | 403 | |
KSHV | Shreveport, LA | 8 | 375 | |
KSJT | San Angelo, TX | 0 | 0 | Not available or in Clear Air mode |
KSOX | Orange Cnty, CA | 0 | 0 | Not available or in Clear Air mode |
KSRX | Fort Smith, AR | 0 | 0 | Not available or in Clear Air mode |
KTBW | Tampa Bay, FL | 7 | 406 | |
KTFX | Great Falls, MT | 0 | 0 | Not available or in Clear Air mode |
KTLH | Tallahassee, FL | 8 | 523 | |
KTLX | Oklahoma City, OK | 0 | 0 | Not available or in Clear Air mode |
KTWX | Topeka, KS | 5 | 373 | |
KTYX | Fort Drum, NY | 0 | 0 | Not available or in Clear Air mode |
KUDX | Rapid City, SD | 0 | 0 | Not available or in Clear Air mode |
KUEX | Hastings, NE | 5 | 395 | |
KVAX | Moody AFB, GA | 0 | 0 | Not available or in Clear Air mode |
KVBX | Vandenberg AFB, CA | 4 | 163 | |
KVNX | Enid, OK | 4 | 184 | |
KVTX | Ventura Cnty, CA | 2 | 215 | Limited data |
KVWX | 0 | 0 | Not available or in Clear Air mode | |
KYUX | Yuma, AZ | 0 | 0 | Not available or in Clear Air mode |
Input, Output, and Log Files
Event Log
2022-08-23 23:15:02 CDT - BEGIN (Anl, 2022-08-24.04:00Z, conus20, conus20_5600x3600_20) 2022-08-23 23:15:03 CDT - Processing background grids for hours 0 - 0 [Using 20220824_00Z NAM12 run] 2022-08-23 23:15:03 CDT - Processing satellite data 2022-08-23 23:17:04 CDT - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2022-08-23 23:17:04 CDT - Waiting for data processing routines to finish before running objective analysis... 2022-08-23 23:21:21 CDT - Objective analysis (ADAS) 2022-08-23 23:24:25 CDT - Products for hour 0 are available 2022-08-23 23:24:26 CDT - [SUCCESSFUL COMPLETION]