General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 548 | Not used | |
Oklahoma Mesonet | 0 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes13 | vis | goes13:20220204_2310 | ||
IR (cloud top temp) | goes13 | ch4 | goes13:20220204_2310 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KAKQ | Norfolk, VA | 0 | 0 | Not available or in Clear Air mode |
KAPX | Gaylord, MI | 0 | 0 | Not available or in Clear Air mode |
KBGM | Binghamton, NY | 0 | 0 | Not available or in Clear Air mode |
KBOX | Boston, MA | 0 | 0 | Not available or in Clear Air mode |
KBUF | Buffalo, NY | 0 | 0 | Not available or in Clear Air mode |
KCBW | Houlton, ME | 0 | 0 | Not available or in Clear Air mode |
KCCX | State College, PA | 0 | 0 | Not available or in Clear Air mode |
KCLE | Cleveland, OH | 0 | 0 | Not available or in Clear Air mode |
KCXX | Burlington, VT | 0 | 0 | Not available or in Clear Air mode |
KDIX | Fort Dix, NJ | Not available or in Clear Air mode | ||
KDOX | Dover, DE | 0 | 0 | Not available or in Clear Air mode |
KDTX | Detroit, MI | 0 | 0 | Not available or in Clear Air mode |
KENX | Albany, NY | 0 | 0 | Not available or in Clear Air mode |
KFCX | Roanoke, VA | 0 | 0 | Not available or in Clear Air mode |
KGRB | Green Bay, WI | 0 | 0 | Not available or in Clear Air mode |
KGRR | Grand Rapids, MI | 0 | 0 | Not available or in Clear Air mode |
KGYX | Portland, ME | 0 | 0 | Not available or in Clear Air mode |
KHPX | Hopkinsville, KY | 0 | 0 | Not available or in Clear Air mode |
KILN | Wilmington, OH | 0 | 0 | Not available or in Clear Air mode |
KILX | Lincoln, IL | 0 | 0 | Not available or in Clear Air mode |
KIND | Indianapolis, IN | 0 | 0 | Not available or in Clear Air mode |
KIWX | Fort Wayne, IN | Not available or in Clear Air mode | ||
KJKL | Jackson, KY | 0 | 0 | Not available or in Clear Air mode |
KLOT | Chicago, IL | 0 | 0 | Not available or in Clear Air mode |
KLVX | Fort Knox, KY | 0 | 0 | Not available or in Clear Air mode |
KLWX | Sterling, VA | 0 | 0 | Not available or in Clear Air mode |
KMKX | Milwaukee, WI | 0 | 0 | Not available or in Clear Air mode |
KMQT | Marquette, MI | 0 | 0 | Not available or in Clear Air mode |
KOKX | Brookhaven, NY | 0 | 0 | Not available or in Clear Air mode |
KPAH | Paducah, KY | 0 | 0 | Not available or in Clear Air mode |
KPBZ | Pittsburgh, PA | 0 | 0 | Not available or in Clear Air mode |
KRLX | Charleston, WV | 0 | 0 | Not available or in Clear Air mode |
KRTX | Portland, OR | 0 | 0 | Not available or in Clear Air mode |
KTYX | Fort Drum, NY | Not available or in Clear Air mode | ||
KVWX | 0 | 0 | Not available or in Clear Air mode |
Input, Output, and Log Files
Event Log
2022-02-03 18:52:03 CST - BEGIN (Anl, 2022-02-04.00:45Z, casa400_dfw, casa_anal_dfw_schooner) 2022-02-03 18:52:05 CST - Processing background grids for hours 0 - 0 [Using 20220203_18Z NAM12 run] 2022-02-03 18:52:05 CST - Processing satellite data 2022-02-03 18:52:05 CST - Processing data for 6 radars: KDYX KFDR KFWS KGRK KSHV KTLX 2022-02-03 18:52:06 CST - adas_casa is waiting for routines to finish: Process radar data; netrad; tdwr; Process satellite data; 2022-02-03 19:33:20 CST - Objective analysis (ADAS) 2022-02-04 17:25:02 CST - BEGIN (Anl, 2022-02-04.23:00Z, neus, neus_1620x1440_9) 2022-02-04 17:25:03 CST - Processing background grids for hours 0 - 0 [Using 20220204_18Z NAM12 run] 2022-02-04 17:25:03 CST - Processing satellite data 2022-02-04 17:26:34 CST - Processing data for 35 radars: KAKQ KAPX KBGM KBOX KBUF KCBW KCCX KCLE KCXX KDIX KDOX KDTX KENX KFCX KGRB KGRR KGYX KHPX KILN KILX KIND KIWX KJKL KLOT KLVX KLWX KMKX KMQT KOKX KPAH KPBZ KRLX KRTX KTYX KVWX 2022-02-04 17:26:34 CST - Waiting for data processing routines to finish before running objective analysis... 2022-02-04 17:27:15 CST - Objective analysis (ADAS) 2022-02-04 17:28:14 CST - Products for hour 0 are available 2022-02-04 17:28:14 CST - [SUCCESSFUL COMPLETION]