General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 545 | Not used | |
Oklahoma Mesonet | 0 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes13 | vis | goes13:20220109_1410 | ||
IR (cloud top temp) | goes13 | ch4 | goes13:20220109_1410 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KAKQ | Norfolk, VA | 0 | 0 | Not available or in Clear Air mode |
KAPX | Gaylord, MI | 0 | Not available or in Clear Air mode | |
KBGM | Binghamton, NY | 0 | 0 | Not available or in Clear Air mode |
KBOX | Boston, MA | 0 | 0 | Not available or in Clear Air mode |
KBUF | Buffalo, NY | 0 | 0 | Not available or in Clear Air mode |
KCBW | Houlton, ME | 0 | 0 | Not available or in Clear Air mode |
KCCX | State College, PA | 0 | 0 | Not available or in Clear Air mode |
KCLE | Cleveland, OH | 0 | 0 | Not available or in Clear Air mode |
KCXX | Burlington, VT | 0 | 0 | Not available or in Clear Air mode |
KDIX | Fort Dix, NJ | 0 | 0 | Not available or in Clear Air mode |
KDOX | Dover, DE | 0 | 0 | Not available or in Clear Air mode |
KDTX | Detroit, MI | 0 | 0 | Not available or in Clear Air mode |
KENX | Albany, NY | 0 | 0 | Not available or in Clear Air mode |
KFCX | Roanoke, VA | 0 | 0 | Not available or in Clear Air mode |
KGRB | Green Bay, WI | 2 | 455 | Limited data |
KGRR | Grand Rapids, MI | 0 | 0 | Not available or in Clear Air mode |
KGYX | Portland, ME | 0 | 0 | Not available or in Clear Air mode |
KHPX | Hopkinsville, KY | 0 | 0 | Not available or in Clear Air mode |
KILN | Wilmington, OH | 0 | 0 | Not available or in Clear Air mode |
KILX | Lincoln, IL | 0 | 0 | Not available or in Clear Air mode |
KIND | Indianapolis, IN | 0 | 0 | Not available or in Clear Air mode |
KIWX | Fort Wayne, IN | 0 | 0 | Not available or in Clear Air mode |
KJKL | Jackson, KY | 0 | 0 | Not available or in Clear Air mode |
KLOT | Chicago, IL | 3 | 971 | |
KLVX | Fort Knox, KY | 0 | 0 | Not available or in Clear Air mode |
KLWX | Sterling, VA | 0 | 0 | Not available or in Clear Air mode |
KMKX | Milwaukee, WI | 3 | 339 | |
KMQT | Marquette, MI | 0 | 0 | Not available or in Clear Air mode |
KOKX | Brookhaven, NY | 0 | 0 | Not available or in Clear Air mode |
KPAH | Paducah, KY | 0 | 0 | Not available or in Clear Air mode |
KPBZ | Pittsburgh, PA | 0 | 0 | Not available or in Clear Air mode |
KRLX | Charleston, WV | 0 | 0 | Not available or in Clear Air mode |
KRTX | Portland, OR | 0 | 0 | Not available or in Clear Air mode |
KTYX | Fort Drum, NY | 0 | 0 | Not available or in Clear Air mode |
KVWX | 0 | 0 | Not available or in Clear Air mode |
Input, Output, and Log Files
Event Log
2022-01-08 11:02:04 CST - BEGIN (Anl, 2022-01-08.16:55Z, casa400_dfw, casa_anal_dfw_schooner) 2022-01-08 11:02:10 CST - Processing background grids for hours 0 - 0 [Using 20220108_12Z NAM12 run] 2022-01-08 11:02:10 CST - Processing satellite data 2022-01-08 11:02:10 CST - Processing data for 6 radars: KDYX KFDR KFWS KGRK KSHV KTLX 2022-01-08 11:02:11 CST - adas_casa is waiting for routines to finish: Process radar data; netrad; tdwr; Process satellite data; 2022-01-08 11:02:22 CST - Objective analysis (ADAS) 2022-01-08 11:02:26 CST - Submitting ARPS job 2022-01-08 11:02:26 CST - ADAS submitted 2022-01-08 11:06:03 CST * ERROR retrieving ARPS log file 2022-01-08 11:07:00 CST - Products for hour 0 are available 2022-01-08 11:07:01 CST - [SUCCESSFUL COMPLETION] 2022-01-09 08:25:03 CST - BEGIN (Anl, 2022-01-09.14:00Z, neus, neus_1620x1440_9) 2022-01-09 08:25:03 CST - Processing background grids for hours 0 - 0 [Using 20220109_12Z NAM12 run] 2022-01-09 08:25:03 CST - Processing satellite data 2022-01-09 08:26:34 CST - Processing data for 35 radars: KAKQ KAPX KBGM KBOX KBUF KCBW KCCX KCLE KCXX KDIX KDOX KDTX KENX KFCX KGRB KGRR KGYX KHPX KILN KILX KIND KIWX KJKL KLOT KLVX KLWX KMKX KMQT KOKX KPAH KPBZ KRLX KRTX KTYX KVWX 2022-01-09 08:26:35 CST - Waiting for data processing routines to finish before running objective analysis... 2022-01-09 08:27:12 CST - Objective analysis (ADAS) 2022-01-09 08:28:11 CST - Products for hour 0 are available 2022-01-09 08:28:11 CST - [SUCCESSFUL COMPLETION]