General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1678 | Not used | |
Oklahoma Mesonet | 76 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes13 | vis | goes13:20210803_0640 | ||
IR (cloud top temp) | goes13 | ch4 | goes13:20210803_0640 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 0 | 0 | Not available or in Clear Air mode |
KABX | Albuquerque, NM | 0 | 0 | Not available or in Clear Air mode |
KAKQ | Norfolk, VA | 0 | 0 | Not available or in Clear Air mode |
KAMA | Amarillo, TX | 0 | 0 | Not available or in Clear Air mode |
KAMX | Miami, FL | 0 | 0 | Not available or in Clear Air mode |
KAPX | Gaylord, MI | 0 | 0 | Not available or in Clear Air mode |
KARX | La Crosse, WI | 7 | 233 | |
KATX | Seattle, WA | 0 | 0 | Not available or in Clear Air mode |
KBBX | Oroville, CA | 5 | 261 | |
KBGM | Binghamton, NY | 0 | 0 | Not available or in Clear Air mode |
KBHX | Eureka, CA | 0 | 0 | Not available or in Clear Air mode |
KBIS | Bismarck, ND | 0 | 0 | Not available or in Clear Air mode |
KBLX | Billings, MT | 0 | 0 | Not available or in Clear Air mode |
KBMX | Birmingham, AL | 0 | 0 | Not available or in Clear Air mode |
KBOX | Boston, MA | 0 | 0 | Not available or in Clear Air mode |
KBRO | Brownsville, TX | 0 | 0 | Not available or in Clear Air mode |
KBUF | Buffalo, NY | 0 | 0 | Not available or in Clear Air mode |
KBYX | Key West, FL | 0 | 0 | Not available or in Clear Air mode |
KCAE | Columbia, SC | 0 | 0 | Not available or in Clear Air mode |
KCBW | Houlton, ME | 0 | 0 | Not available or in Clear Air mode |
KCBX | Boise, ID | 0 | 0 | Not available or in Clear Air mode |
KCCX | State College, PA | 0 | 0 | Not available or in Clear Air mode |
KCLE | Cleveland, OH | 0 | 0 | Not available or in Clear Air mode |
KCLX | Charleston, SC | 0 | 0 | Not available or in Clear Air mode |
KCRP | Corpus Christi, TX | 0 | 0 | Not available or in Clear Air mode |
KCXX | Burlington, VT | 0 | 0 | Not available or in Clear Air mode |
KCYS | Cheyenne, WY | 0 | 0 | Not available or in Clear Air mode |
KDAX | Sacramento, CA | 0 | 0 | Not available or in Clear Air mode |
KDDC | Dodge City, KS | 0 | 0 | Not available or in Clear Air mode |
KDFX | Laughlin AFB, TX | 0 | 0 | Not available or in Clear Air mode |
KDGX | 0 | 0 | Not available or in Clear Air mode | |
KDIX | Fort Dix, NJ | 0 | 0 | Not available or in Clear Air mode |
KDLH | Duluth, MN | 0 | 0 | Not available or in Clear Air mode |
KDMX | Des Moines, IA | 7 | 154 | |
KDOX | Dover, DE | 4 | 287 | |
KDTX | Detroit, MI | 0 | 0 | Not available or in Clear Air mode |
KDVN | Davenport, IA | 0 | 0 | Not available or in Clear Air mode |
KDYX | Abilene, TX | 4 | 205 | |
KEAX | Kansas City, MO | 0 | 0 | Not available or in Clear Air mode |
KEMX | Tucson, AZ | 0 | 0 | Not available or in Clear Air mode |
KENX | Albany, NY | 0 | 0 | Not available or in Clear Air mode |
KEOX | Ft Rucker, AL | 0 | 0 | Not available or in Clear Air mode |
KEPZ | El Paso, NM | 0 | 0 | Not available or in Clear Air mode |
KESX | Las Vegas, NV | 0 | 0 | Not available or in Clear Air mode |
KEVX | Eglin AFB, FL | 0 | 0 | Not available or in Clear Air mode |
KEWX | San Antonio, TX | 0 | 0 | Not available or in Clear Air mode |
KEYX | Edwards AFB, CA | 0 | Not available or in Clear Air mode | |
KFCX | Roanoke, VA | 0 | 0 | Not available or in Clear Air mode |
KFDR | Frederick, OK | 7 | 192 | |
KFDX | Cannon AFB, NM | 0 | 0 | Not available or in Clear Air mode |
KFFC | Atlanta, GA | 0 | 0 | Not available or in Clear Air mode |
KFSD | Sioux Falls, SD | 0 | 0 | Not available or in Clear Air mode |
KFSX | Coconino, AZ | 0 | 0 | Not available or in Clear Air mode |
KFTG | Denver, CO | 0 | 0 | Not available or in Clear Air mode |
KFWS | Fort Worth, TX | 0 | 0 | Not available or in Clear Air mode |
KGGW | Glasgow, MT | 0 | 0 | Not available or in Clear Air mode |
KGJX | Grand Junction, CO | 0 | 0 | Not available or in Clear Air mode |
KGLD | Goodland, KS | 4 | 242 | |
KGRB | Green Bay, WI | 0 | 0 | Not available or in Clear Air mode |
KGRK | Gray-Ft Hood, TX | 0 | 0 | Not available or in Clear Air mode |
KGRR | Grand Rapids, MI | 0 | 0 | Not available or in Clear Air mode |
KGSP | Greer, SC | 0 | 0 | Not available or in Clear Air mode |
KGWX | Columbus, MS | 0 | 0 | Not available or in Clear Air mode |
KGYX | Portland, ME | 0 | 0 | Not available or in Clear Air mode |
KHDX | White Sands, NM | 0 | 0 | Not available or in Clear Air mode |
KHGX | Houston, TX | 0 | 0 | Not available or in Clear Air mode |
KHNX | Hanford, CA | 0 | 0 | Not available or in Clear Air mode |
KHPX | Hopkinsville, KY | 0 | 0 | Not available or in Clear Air mode |
KHTX | Hytop, AL | 0 | 0 | Not available or in Clear Air mode |
KICT | Wichita, KS | 0 | 0 | Not available or in Clear Air mode |
KICX | Cedar City, UT | 0 | 0 | Not available or in Clear Air mode |
KILN | Wilmington, OH | 0 | 0 | Not available or in Clear Air mode |
KILX | Lincoln, IL | 0 | 0 | Not available or in Clear Air mode |
KIND | Indianapolis, IN | 0 | 0 | Not available or in Clear Air mode |
KINX | Tulsa, OK | 0 | 0 | Not available or in Clear Air mode |
KIWA | Phoenix, AZ | 0 | 0 | Not available or in Clear Air mode |
KIWX | Fort Wayne, IN | 0 | 0 | Not available or in Clear Air mode |
KJAX | Jacksonville, FL | 0 | 0 | Not available or in Clear Air mode |
KJGX | Robins AFB, GA | 0 | 0 | Not available or in Clear Air mode |
KJKL | Jackson, KY | 0 | Not available or in Clear Air mode | |
KLBB | Lubbock, TX | 0 | 0 | Not available or in Clear Air mode |
KLCH | Lake Charles, LA | 0 | 0 | Not available or in Clear Air mode |
KLIX | New Orleans, LA | 0 | 0 | Not available or in Clear Air mode |
KLNX | North Platte, NE | 0 | 0 | Not available or in Clear Air mode |
KLOT | Chicago, IL | 0 | 0 | Not available or in Clear Air mode |
KLRX | Elko, NV | 0 | 0 | Not available or in Clear Air mode |
KLSX | St Louis, MO | 0 | 0 | Not available or in Clear Air mode |
KLTX | Wilmington, NC | 0 | 0 | Not available or in Clear Air mode |
KLVX | Fort Knox, KY | 0 | 0 | Not available or in Clear Air mode |
KLWX | Sterling, VA | 0 | 0 | Not available or in Clear Air mode |
KLZK | N Little Rock, AR | 0 | 0 | Not available or in Clear Air mode |
KMAF | Midland, TX | 0 | 0 | Not available or in Clear Air mode |
KMAX | Medford, OR | 5 | 358 | |
KMBX | Minot, ND | 0 | 0 | Not available or in Clear Air mode |
KMHX | Morehead, NC | 0 | 0 | Not available or in Clear Air mode |
KMKX | Milwaukee, WI | 0 | 0 | Not available or in Clear Air mode |
KMLB | Melbourne, FL | 0 | 0 | Not available or in Clear Air mode |
KMOB | Mobile, AL | 0 | 0 | Not available or in Clear Air mode |
KMPX | Minneapolis, MN | 0 | 0 | Not available or in Clear Air mode |
KMQT | Marquette, MI | 0 | 0 | Not available or in Clear Air mode |
KMRX | Knoxville, TN | 0 | 0 | Not available or in Clear Air mode |
KMSX | Missoula, MT | 0 | 0 | Not available or in Clear Air mode |
KMTX | Salt Lake City, UT | 0 | 0 | Not available or in Clear Air mode |
KMUX | Santa Clara, CA | 0 | 0 | Not available or in Clear Air mode |
KMVX | Fargo, ND | 5 | 404 | |
KMXX | Maxwell AFB, AL | 0 | 0 | Not available or in Clear Air mode |
KNKX | San Diego, CA | 0 | 0 | Not available or in Clear Air mode |
KNQA | Memphis, TN | 0 | 0 | Not available or in Clear Air mode |
KOAX | Omaha, NE | 0 | 0 | Not available or in Clear Air mode |
KOHX | Nashville, TN | 0 | 0 | Not available or in Clear Air mode |
KOKX | Brookhaven, NY | 0 | 0 | Not available or in Clear Air mode |
KOTX | Spokane, WA | 0 | 0 | Not available or in Clear Air mode |
KPAH | Paducah, KY | 0 | 0 | Not available or in Clear Air mode |
KPBZ | Pittsburgh, PA | 0 | 0 | Not available or in Clear Air mode |
KPDT | Pendleton, OR | 0 | 0 | Not available or in Clear Air mode |
KPOE | Fort Polk FR, LA | 0 | 0 | Not available or in Clear Air mode |
KPUX | Pueblo, CO | 0 | 0 | Not available or in Clear Air mode |
KRAX | Raleigh, NC | 0 | 0 | Not available or in Clear Air mode |
KRGX | Reno, NV | 0 | 0 | Not available or in Clear Air mode |
KRIW | Riverton, WY | 0 | 0 | Not available or in Clear Air mode |
KRLX | Charleston, WV | 0 | Not available or in Clear Air mode | |
KRTX | Portland, OR | 0 | 0 | Not available or in Clear Air mode |
KSFX | Pocatello, ID | 0 | 0 | Not available or in Clear Air mode |
KSGF | Springfield, MO | 0 | 0 | Not available or in Clear Air mode |
KSHV | Shreveport, LA | 0 | 0 | Not available or in Clear Air mode |
KSJT | San Angelo, TX | 0 | 0 | Not available or in Clear Air mode |
KSOX | Orange Cnty, CA | 0 | 0 | Not available or in Clear Air mode |
KSRX | Fort Smith, AR | 0 | 0 | Not available or in Clear Air mode |
KTBW | Tampa Bay, FL | 0 | 0 | Not available or in Clear Air mode |
KTFX | Great Falls, MT | 0 | 0 | Not available or in Clear Air mode |
KTLH | Tallahassee, FL | 0 | 0 | Not available or in Clear Air mode |
KTLX | Oklahoma City, OK | 0 | 0 | Not available or in Clear Air mode |
KTWX | Topeka, KS | 0 | 0 | Not available or in Clear Air mode |
KTYX | Fort Drum, NY | 0 | 0 | Not available or in Clear Air mode |
KUDX | Rapid City, SD | 0 | 0 | Not available or in Clear Air mode |
KUEX | Hastings, NE | 0 | 0 | Not available or in Clear Air mode |
KVAX | Moody AFB, GA | 0 | 0 | Not available or in Clear Air mode |
KVBX | Vandenberg AFB, CA | 0 | 0 | Not available or in Clear Air mode |
KVNX | Enid, OK | 0 | 0 | Not available or in Clear Air mode |
KVTX | Ventura Cnty, CA | 0 | 0 | Not available or in Clear Air mode |
KVWX | 0 | 0 | Not available or in Clear Air mode | |
KYUX | Yuma, AZ | 0 | 0 | Not available or in Clear Air mode |
Input, Output, and Log Files
Event Log
2021-08-03 02:15:04 CDT - BEGIN (Anl, 2021-08-03.07:00Z, conus20, conus20_5600x3600_20) 2021-08-03 02:15:04 CDT - Processing satellite data 2021-08-03 02:15:04 CDT - Processing background grids for hours 0 - 0 [Using 20210803_00Z NAM12 run] 2021-08-03 02:17:05 CDT - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2021-08-03 02:17:06 CDT - Waiting for data processing routines to finish before running objective analysis... 2021-08-03 02:20:50 CDT - Objective analysis (ADAS) 2021-08-03 02:22:54 CDT - Products for hour 0 are available 2021-08-03 02:22:54 CDT - [SUCCESSFUL COMPLETION]