General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1686 | Not used | |
Oklahoma Mesonet | 74 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes13 | vis | goes13:20200818_1140 | ||
IR (cloud top temp) | goes13 | ch4 | goes13:20200818_1140 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 14 | 452 | |
KABX | Albuquerque, NM | 7 | 201 | |
KAKQ | Norfolk, VA | 14 | 466 | |
KAMA | Amarillo, TX | 7 | 175 | |
KAMX | Miami, FL | 17 | 465 | |
KAPX | Gaylord, MI | 12 | 195 | |
KARX | La Crosse, WI | 0 | Not available or in Clear Air mode | |
KATX | Seattle, WA | 14 | 288 | |
KBBX | Oroville, CA | 12 | 287 | |
KBGM | Binghamton, NY | 12 | 237 | |
KBHX | Eureka, CA | 17 | 254 | |
KBIS | Bismarck, ND | 12 | 268 | |
KBLX | Billings, MT | 14 | 231 | |
KBMX | Birmingham, AL | 12 | 381 | |
KBOX | Boston, MA | 12 | 401 | |
KBRO | Brownsville, TX | 12 | 463 | |
KBUF | Buffalo, NY | 16 | 279 | |
KBYX | Key West, FL | 13 | 400 | |
KCAE | Columbia, SC | 12 | 315 | |
KCBW | Houlton, ME | 17 | 418 | |
KCBX | Boise, ID | 15 | 421 | |
KCCX | State College, PA | 7 | 205 | |
KCLE | Cleveland, OH | 12 | 345 | |
KCLX | Charleston, SC | 18 | 342 | |
KCRP | Corpus Christi, TX | 15 | 466 | |
KCXX | Burlington, VT | 14 | 327 | |
KCYS | Cheyenne, WY | 7 | 130 | |
KDAX | Sacramento, CA | 12 | 258 | |
KDDC | Dodge City, KS | 0 | 0 | Not available or in Clear Air mode |
KDFX | Laughlin AFB, TX | 14 | 291 | |
KDGX | 14 | 442 | ||
KDIX | Fort Dix, NJ | 14 | 447 | |
KDLH | Duluth, MN | 12 | 321 | |
KDMX | Des Moines, IA | 12 | 457 | |
KDOX | Dover, DE | 7 | 151 | |
KDTX | Detroit, MI | 12 | 236 | |
KDVN | Davenport, IA | 14 | 413 | |
KDYX | Abilene, TX | 7 | 188 | |
KEAX | Kansas City, MO | 12 | 513 | |
KEMX | Tucson, AZ | 7 | 128 | |
KENX | Albany, NY | 12 | 334 | |
KEOX | Ft Rucker, AL | 14 | 474 | |
KEPZ | El Paso, NM | 7 | 146 | |
KESX | Las Vegas, NV | 14 | 326 | |
KEVX | Eglin AFB, FL | 13 | 461 | |
KEWX | San Antonio, TX | 14 | 353 | |
KEYX | Edwards AFB, CA | 14 | 315 | |
KFCX | Roanoke, VA | 7 | 95 | |
KFDR | Frederick, OK | 7 | 160 | |
KFDX | Cannon AFB, NM | 7 | 132 | |
KFFC | Atlanta, GA | 7 | 157 | |
KFSD | Sioux Falls, SD | 12 | 428 | |
KFSX | Coconino, AZ | 14 | 296 | |
KFTG | Denver, CO | 14 | 246 | |
KFWS | Fort Worth, TX | 12 | 397 | |
KGGW | Glasgow, MT | 12 | 298 | |
KGJX | Grand Junction, CO | 0 | 0 | Not available or in Clear Air mode |
KGLD | Goodland, KS | 12 | 415 | |
KGRB | Green Bay, WI | 12 | 211 | |
KGRK | Gray-Ft Hood, TX | 0 | Not available or in Clear Air mode | |
KGRR | Grand Rapids, MI | 14 | 381 | |
KGSP | Greer, SC | 14 | 308 | |
KGWX | Columbus, MS | 12 | 364 | |
KGYX | Portland, ME | 20 | 488 | |
KHDX | White Sands, NM | 7 | 129 | |
KHGX | Houston, TX | 7 | 163 | |
KHNX | Hanford, CA | 12 | 311 | |
KHPX | Hopkinsville, KY | 0 | Not available or in Clear Air mode | |
KHTX | Hytop, AL | 7 | 134 | |
KICT | Wichita, KS | 14 | 442 | |
KICX | Cedar City, UT | 16 | 364 | |
KILN | Wilmington, OH | 17 | 359 | |
KILX | Lincoln, IL | 7 | 200 | |
KIND | Indianapolis, IN | 20 | 372 | |
KINX | Tulsa, OK | 14 | 481 | |
KIWA | Phoenix, AZ | 14 | 281 | |
KIWX | Fort Wayne, IN | 12 | 472 | |
KJAX | Jacksonville, FL | 14 | 397 | |
KJGX | Robins AFB, GA | 12 | 455 | |
KJKL | Jackson, KY | 14 | 342 | |
KLBB | Lubbock, TX | 7 | 186 | |
KLCH | Lake Charles, LA | 14 | 409 | |
KLIX | New Orleans, LA | 14 | 509 | |
KLNX | North Platte, NE | 17 | 340 | |
KLOT | Chicago, IL | 14 | 343 | |
KLRX | Elko, NV | 12 | 304 | |
KLSX | St Louis, MO | 12 | 346 | |
KLTX | Wilmington, NC | 12 | 322 | |
KLVX | Fort Knox, KY | 12 | 394 | |
KLWX | Sterling, VA | 12 | 290 | |
KLZK | N Little Rock, AR | 12 | 429 | |
KMAF | Midland, TX | 7 | 109 | |
KMAX | Medford, OR | 16 | 351 | |
KMBX | Minot, ND | 7 | 215 | |
KMHX | Morehead, NC | 12 | 350 | |
KMKX | Milwaukee, WI | 12 | 335 | |
KMLB | Melbourne, FL | 18 | 408 | |
KMOB | Mobile, AL | 12 | 472 | |
KMPX | Minneapolis, MN | 12 | 385 | |
KMQT | Marquette, MI | 12 | 208 | |
KMRX | Knoxville, TN | 12 | 235 | |
KMSX | Missoula, MT | 17 | 420 | |
KMTX | Salt Lake City, UT | 14 | 276 | |
KMUX | Santa Clara, CA | 14 | 395 | |
KMVX | Fargo, ND | 14 | 441 | |
KMXX | Maxwell AFB, AL | 12 | 434 | |
KNKX | San Diego, CA | 13 | 296 | |
KNQA | Memphis, TN | 14 | 369 | |
KOAX | Omaha, NE | 7 | 268 | |
KOHX | Nashville, TN | 14 | 379 | |
KOKX | Brookhaven, NY | 14 | 404 | |
KOTX | Spokane, WA | 15 | 376 | |
KPAH | Paducah, KY | 12 | 323 | |
KPBZ | Pittsburgh, PA | 7 | 152 | |
KPDT | Pendleton, OR | 12 | 396 | |
KPOE | Fort Polk FR, LA | 14 | 465 | |
KPUX | Pueblo, CO | 12 | 264 | |
KRAX | Raleigh, NC | 0 | 0 | Not available or in Clear Air mode |
KRGX | Reno, NV | 0 | 0 | Not available or in Clear Air mode |
KRIW | Riverton, WY | 14 | 218 | |
KRLX | Charleston, WV | 14 | 337 | |
KRTX | Portland, OR | 12 | 270 | |
KSFX | Pocatello, ID | 12 | 366 | |
KSGF | Springfield, MO | 12 | 398 | |
KSHV | Shreveport, LA | 14 | 511 | |
KSJT | San Angelo, TX | 14 | 247 | |
KSOX | Orange Cnty, CA | 7 | 208 | |
KSRX | Fort Smith, AR | 14 | 365 | |
KTBW | Tampa Bay, FL | 17 | 447 | |
KTFX | Great Falls, MT | 12 | 318 | |
KTLH | Tallahassee, FL | 14 | 432 | |
KTLX | Oklahoma City, OK | 7 | 155 | |
KTWX | Topeka, KS | 14 | 406 | |
KTYX | Fort Drum, NY | 3 | 303 | |
KUDX | Rapid City, SD | 14 | 379 | |
KUEX | Hastings, NE | 14 | 484 | |
KVAX | Moody AFB, GA | 12 | 441 | |
KVBX | Vandenberg AFB, CA | 0 | Not available or in Clear Air mode | |
KVNX | Enid, OK | 0 | 0 | Not available or in Clear Air mode |
KVTX | Ventura Cnty, CA | 14 | 211 | |
KVWX | 12 | 431 | ||
KYUX | Yuma, AZ | 14 | 422 |
Input, Output, and Log Files
Event Log
2020-08-18 07:15:04 CDT - BEGIN (Anl, 2020-08-18.12:00Z, conus20, conus20_5600x3600_20) 2020-08-18 07:15:05 CDT - Processing background grids for hours 0 - 0 [Using 20200818_06Z NAM12 run] 2020-08-18 07:15:05 CDT - Processing satellite data 2020-08-18 07:16:05 CDT - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2020-08-18 07:16:06 CDT - Waiting for data processing routines to finish before running objective analysis... 2020-08-18 07:22:24 CDT - Objective analysis (ADAS) 2020-08-18 07:26:00 CDT - Products for hour 0 are available 2020-08-18 07:26:01 CDT - [SUCCESSFUL COMPLETION]