General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1734 | Not used | |
Oklahoma Mesonet | 76 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes13 goes15 | vis | goes13:20200107_1950 goes15:20200107_2000 | ||
IR (cloud top temp) | goes13 goes15 | ch4 | goes13:20200107_1940 goes15:20200107_2000 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 14 | 151 | |
KABX | Albuquerque, NM | 7 | 128 | |
KAKQ | Norfolk, VA | 17 | 418 | |
KAMA | Amarillo, TX | 7 | 133 | |
KAMX | Miami, FL | 16 | 210 | |
KAPX | Gaylord, MI | 12 | 215 | |
KARX | La Crosse, WI | 7 | 205 | |
KATX | Seattle, WA | 14 | 363 | |
KBBX | Oroville, CA | 0 | Not available or in Clear Air mode | |
KBGM | Binghamton, NY | 0 | Not available or in Clear Air mode | |
KBHX | Eureka, CA | 14 | 308 | |
KBIS | Bismarck, ND | 0 | 37 | Not available or in Clear Air mode |
KBLX | Billings, MT | 7 | 254 | |
KBMX | Birmingham, AL | 14 | 159 | |
KBOX | Boston, MA | 12 | 356 | |
KBRO | Brownsville, TX | 12 | 235 | |
KBUF | Buffalo, NY | 7 | 169 | |
KBYX | Key West, FL | 12 | 190 | |
KCAE | Columbia, SC | 12 | 238 | |
KCBW | Houlton, ME | 12 | 150 | |
KCBX | Boise, ID | 14 | 252 | |
KCCX | State College, PA | 14 | 403 | |
KCLE | Cleveland, OH | 12 | 180 | |
KCLX | Charleston, SC | 12 | 189 | |
KCRP | Corpus Christi, TX | 12 | 194 | |
KCXX | Burlington, VT | 12 | 189 | |
KCYS | Cheyenne, WY | 0 | 68 | Not available or in Clear Air mode |
KDAX | Sacramento, CA | 0 | Not available or in Clear Air mode | |
KDDC | Dodge City, KS | 14 | 100 | |
KDFX | Laughlin AFB, TX | 22 | 164 | |
KDGX | 17 | 203 | ||
KDIX | Fort Dix, NJ | 12 | 513 | |
KDLH | Duluth, MN | 7 | 68 | |
KDMX | Des Moines, IA | 7 | 147 | |
KDOX | Dover, DE | 18 | 511 | |
KDTX | Detroit, MI | 12 | 243 | |
KDVN | Davenport, IA | 0 | Not available or in Clear Air mode | |
KDYX | Abilene, TX | 7 | 49 | |
KEAX | Kansas City, MO | 7 | 35 | |
KEMX | Tucson, AZ | 0 | Not available or in Clear Air mode | |
KENX | Albany, NY | 12 | 356 | |
KEOX | Ft Rucker, AL | 12 | 153 | |
KEPZ | El Paso, NM | 0 | 95 | Not available or in Clear Air mode |
KESX | Las Vegas, NV | 19 | 291 | |
KEVX | Eglin AFB, FL | 14 | 137 | |
KEWX | San Antonio, TX | 0 | Not available or in Clear Air mode | |
KEYX | Edwards AFB, CA | 14 | 225 | |
KFCX | Roanoke, VA | 7 | 70 | |
KFDR | Frederick, OK | 7 | 62 | |
KFDX | Cannon AFB, NM | 7 | 42 | |
KFFC | Atlanta, GA | 7 | 51 | |
KFSD | Sioux Falls, SD | 12 | 65 | |
KFSX | Coconino, AZ | 12 | 190 | |
KFTG | Denver, CO | 16 | 194 | |
KFWS | Fort Worth, TX | 12 | 168 | |
KGGW | Glasgow, MT | 12 | 253 | |
KGJX | Grand Junction, CO | 7 | 187 | |
KGLD | Goodland, KS | 12 | 75 | |
KGRB | Green Bay, WI | 7 | 154 | |
KGRK | Gray-Ft Hood, TX | 15 | 199 | |
KGRR | Grand Rapids, MI | 14 | 256 | |
KGSP | Greer, SC | 20 | 225 | |
KGWX | Columbus, MS | 12 | 174 | |
KGYX | Portland, ME | 12 | 178 | |
KHDX | White Sands, NM | 7 | 89 | |
KHGX | Houston, TX | 23 | 188 | |
KHNX | Hanford, CA | 12 | 303 | |
KHPX | Hopkinsville, KY | 12 | 142 | |
KHTX | Hytop, AL | 0 | 53 | Not available or in Clear Air mode |
KICT | Wichita, KS | 22 | 93 | |
KICX | Cedar City, UT | 22 | 333 | |
KILN | Wilmington, OH | 14 | 204 | |
KILX | Lincoln, IL | 7 | 50 | |
KIND | Indianapolis, IN | 7 | 71 | |
KINX | Tulsa, OK | 14 | 146 | |
KIWA | Phoenix, AZ | 19 | 244 | |
KIWX | Fort Wayne, IN | 0 | Not available or in Clear Air mode | |
KJAX | Jacksonville, FL | 0 | 74 | Not available or in Clear Air mode |
KJGX | Robins AFB, GA | 7 | 114 | |
KJKL | Jackson, KY | 7 | 0 | |
KLBB | Lubbock, TX | 7 | 105 | |
KLCH | Lake Charles, LA | 14 | 198 | |
KLIX | New Orleans, LA | 0 | Not available or in Clear Air mode | |
KLNX | North Platte, NE | 7 | 27 | |
KLOT | Chicago, IL | 7 | 221 | |
KLRX | Elko, NV | 12 | 175 | |
KLSX | St Louis, MO | 12 | 154 | |
KLTX | Wilmington, NC | 12 | 269 | |
KLVX | Fort Knox, KY | 7 | 43 | |
KLWX | Sterling, VA | 16 | 449 | |
KLZK | N Little Rock, AR | 14 | 152 | |
KMAF | Midland, TX | 12 | 88 | |
KMAX | Medford, OR | 0 | Not available or in Clear Air mode | |
KMBX | Minot, ND | 7 | 47 | |
KMHX | Morehead, NC | 12 | 394 | |
KMKX | Milwaukee, WI | 12 | 228 | |
KMLB | Melbourne, FL | 18 | 219 | |
KMOB | Mobile, AL | 12 | 134 | |
KMPX | Minneapolis, MN | 24 | 155 | |
KMQT | Marquette, MI | 12 | 209 | |
KMRX | Knoxville, TN | 12 | 164 | |
KMSX | Missoula, MT | 14 | 369 | |
KMTX | Salt Lake City, UT | 14 | 280 | |
KMUX | Santa Clara, CA | 23 | 388 | |
KMVX | Fargo, ND | 14 | 70 | |
KMXX | Maxwell AFB, AL | 0 | Not available or in Clear Air mode | |
KNKX | San Diego, CA | 7 | 149 | |
KNQA | Memphis, TN | 14 | 134 | |
KOAX | Omaha, NE | 7 | 50 | |
KOHX | Nashville, TN | 7 | 64 | |
KOKX | Brookhaven, NY | 7 | 308 | |
KOTX | Spokane, WA | 12 | 330 | |
KPAH | Paducah, KY | 12 | 134 | |
KPBZ | Pittsburgh, PA | 7 | 74 | |
KPDT | Pendleton, OR | 12 | 254 | |
KPOE | Fort Polk FR, LA | 14 | 221 | |
KPUX | Pueblo, CO | 16 | 193 | |
KRAX | Raleigh, NC | 0 | 369 | Not available or in Clear Air mode |
KRGX | Reno, NV | 12 | 286 | |
KRIW | Riverton, WY | 14 | 168 | |
KRLX | Charleston, WV | 7 | 142 | |
KRTX | Portland, OR | 15 | 347 | |
KSFX | Pocatello, ID | 12 | 278 | |
KSGF | Springfield, MO | 12 | 140 | |
KSHV | Shreveport, LA | 21 | 182 | |
KSJT | San Angelo, TX | 7 | 48 | |
KSOX | Orange Cnty, CA | 0 | 186 | Not available or in Clear Air mode |
KSRX | Fort Smith, AR | 24 | 140 | |
KTBW | Tampa Bay, FL | 0 | Not available or in Clear Air mode | |
KTFX | Great Falls, MT | 7 | 268 | |
KTLH | Tallahassee, FL | 12 | 240 | |
KTLX | Oklahoma City, OK | 7 | 37 | |
KTWX | Topeka, KS | 14 | 79 | |
KTYX | Fort Drum, NY | 16 | 322 | |
KUDX | Rapid City, SD | 23 | 240 | |
KUEX | Hastings, NE | 14 | 93 | |
KVAX | Moody AFB, GA | 7 | 133 | |
KVBX | Vandenberg AFB, CA | 7 | 115 | |
KVNX | Enid, OK | 7 | 39 | |
KVTX | Ventura Cnty, CA | 7 | 124 | |
KVWX | 7 | 62 | ||
KYUX | Yuma, AZ | 14 | 347 |
Input, Output, and Log Files
Event Log
2020-01-07 14:15:02 CST - BEGIN (Anl, 2020-01-07.20:00Z, conus20, conus20_5600x3600_20) 2020-01-07 14:15:03 CST - Processing background grids for hours 0 - 0 [Using 20200107_18Z NAM12 run] 2020-01-07 14:15:03 CST - Processing satellite data 2020-01-07 14:17:04 CST - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2020-01-07 14:17:04 CST - Waiting for data processing routines to finish before running objective analysis... 2020-01-07 14:21:32 CST - Objective analysis (ADAS) 2020-01-07 14:25:01 CST - Products for hour 0 are available 2020-01-07 14:25:01 CST - [SUCCESSFUL COMPLETION]