General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1676 | Not used | |
Oklahoma Mesonet | 78 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | Not available |
||||
IR (cloud top temp) | goes13 goes15 | ch4 | goes13:20191202_0540 goes15:20191202_0600 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 16 | 332 | |
KABX | Albuquerque, NM | 7 | 151 | |
KAKQ | Norfolk, VA | 12 | 373 | |
KAMA | Amarillo, TX | 7 | 114 | |
KAMX | Miami, FL | 16 | 235 | |
KAPX | Gaylord, MI | 12 | 211 | |
KARX | La Crosse, WI | 7 | 128 | |
KATX | Seattle, WA | 18 | 290 | |
KBBX | Oroville, CA | 15 | 324 | |
KBGM | Binghamton, NY | 18 | 404 | |
KBHX | Eureka, CA | 12 | 340 | |
KBIS | Bismarck, ND | 7 | 50 | |
KBLX | Billings, MT | 7 | 275 | |
KBMX | Birmingham, AL | 16 | 183 | |
KBOX | Boston, MA | 12 | 450 | |
KBRO | Brownsville, TX | 12 | 245 | |
KBUF | Buffalo, NY | 20 | 433 | |
KBYX | Key West, FL | 12 | 148 | |
KCAE | Columbia, SC | 16 | 188 | |
KCBW | Houlton, ME | 14 | 268 | |
KCBX | Boise, ID | 14 | 331 | |
KCCX | State College, PA | 7 | 277 | |
KCLE | Cleveland, OH | 16 | 255 | |
KCLX | Charleston, SC | 12 | 150 | |
KCRP | Corpus Christi, TX | 12 | 263 | |
KCXX | Burlington, VT | 14 | 266 | |
KCYS | Cheyenne, WY | 7 | 79 | |
KDAX | Sacramento, CA | 17 | 420 | |
KDDC | Dodge City, KS | 16 | 290 | |
KDFX | Laughlin AFB, TX | 14 | 228 | |
KDGX | 20 | 263 | ||
KDIX | Fort Dix, NJ | 12 | 332 | |
KDLH | Duluth, MN | 12 | 190 | |
KDMX | Des Moines, IA | 7 | 61 | |
KDOX | Dover, DE | 7 | 147 | |
KDTX | Detroit, MI | 12 | 266 | |
KDVN | Davenport, IA | 14 | 147 | |
KDYX | Abilene, TX | 14 | 99 | |
KEAX | Kansas City, MO | 0 | 68 | Not available or in Clear Air mode |
KEMX | Tucson, AZ | 0 | 141 | Not available or in Clear Air mode |
KENX | Albany, NY | 16 | 391 | |
KEOX | Ft Rucker, AL | 18 | 234 | |
KEPZ | El Paso, NM | 0 | 175 | Not available or in Clear Air mode |
KESX | Las Vegas, NV | 14 | 328 | |
KEVX | Eglin AFB, FL | 12 | 179 | |
KEWX | San Antonio, TX | 14 | 228 | |
KEYX | Edwards AFB, CA | 16 | 263 | |
KFCX | Roanoke, VA | 7 | 158 | |
KFDR | Frederick, OK | 7 | 126 | |
KFDX | Cannon AFB, NM | 7 | 81 | |
KFFC | Atlanta, GA | 7 | 63 | |
KFSD | Sioux Falls, SD | 12 | 171 | |
KFSX | Coconino, AZ | 12 | 296 | |
KFTG | Denver, CO | 12 | 248 | |
KFWS | Fort Worth, TX | 12 | 150 | |
KGGW | Glasgow, MT | 16 | 175 | |
KGJX | Grand Junction, CO | 0 | 130 | Not available or in Clear Air mode |
KGLD | Goodland, KS | 7 | 167 | |
KGRB | Green Bay, WI | 12 | 108 | |
KGRK | Gray-Ft Hood, TX | 12 | 184 | |
KGRR | Grand Rapids, MI | 7 | 153 | |
KGSP | Greer, SC | 7 | 165 | |
KGWX | Columbus, MS | 18 | 217 | |
KGYX | Portland, ME | 18 | 448 | |
KHDX | White Sands, NM | 0 | 99 | Not available or in Clear Air mode |
KHGX | Houston, TX | 16 | 261 | |
KHNX | Hanford, CA | 14 | 405 | |
KHPX | Hopkinsville, KY | 7 | 173 | |
KHTX | Hytop, AL | 7 | 55 | |
KICT | Wichita, KS | 5 | 186 | |
KICX | Cedar City, UT | 0 | 386 | Not available or in Clear Air mode |
KILN | Wilmington, OH | 17 | 326 | |
KILX | Lincoln, IL | 7 | 85 | |
KIND | Indianapolis, IN | 7 | 162 | |
KINX | Tulsa, OK | 17 | 217 | |
KIWA | Phoenix, AZ | 18 | 230 | |
KIWX | Fort Wayne, IN | 12 | 281 | |
KJAX | Jacksonville, FL | 14 | 301 | |
KJGX | Robins AFB, GA | 7 | 72 | |
KJKL | Jackson, KY | 12 | 320 | |
KLBB | Lubbock, TX | 7 | 141 | |
KLCH | Lake Charles, LA | 14 | 233 | |
KLIX | New Orleans, LA | 12 | 248 | |
KLNX | North Platte, NE | 7 | 67 | |
KLOT | Chicago, IL | 14 | 167 | |
KLRX | Elko, NV | 7 | 186 | |
KLSX | St Louis, MO | 12 | 234 | |
KLTX | Wilmington, NC | 16 | 179 | |
KLVX | Fort Knox, KY | 12 | 342 | |
KLWX | Sterling, VA | 17 | 348 | |
KLZK | N Little Rock, AR | 12 | 226 | |
KMAF | Midland, TX | 12 | 256 | |
KMAX | Medford, OR | 16 | 333 | |
KMBX | Minot, ND | 7 | 51 | |
KMHX | Morehead, NC | 16 | 264 | |
KMKX | Milwaukee, WI | 16 | 148 | |
KMLB | Melbourne, FL | 12 | 261 | |
KMOB | Mobile, AL | 17 | 236 | |
KMPX | Minneapolis, MN | 14 | 137 | |
KMQT | Marquette, MI | 0 | Not available or in Clear Air mode | |
KMRX | Knoxville, TN | 7 | 152 | |
KMSX | Missoula, MT | 7 | 264 | |
KMTX | Salt Lake City, UT | 2 | 333 | Limited data |
KMUX | Santa Clara, CA | 20 | 451 | |
KMVX | Fargo, ND | 14 | 444 | |
KMXX | Maxwell AFB, AL | 20 | 183 | |
KNKX | San Diego, CA | 12 | 166 | |
KNQA | Memphis, TN | 14 | 224 | |
KOAX | Omaha, NE | 0 | 61 | Not available or in Clear Air mode |
KOHX | Nashville, TN | 12 | 301 | |
KOKX | Brookhaven, NY | 7 | 92 | |
KOTX | Spokane, WA | 12 | 221 | |
KPAH | Paducah, KY | 0 | 175 | Not available or in Clear Air mode |
KPBZ | Pittsburgh, PA | 14 | 358 | |
KPDT | Pendleton, OR | 7 | 143 | |
KPOE | Fort Polk FR, LA | 14 | 259 | |
KPUX | Pueblo, CO | 16 | 233 | |
KRAX | Raleigh, NC | 18 | 367 | |
KRGX | Reno, NV | 12 | 409 | |
KRIW | Riverton, WY | 16 | 168 | |
KRLX | Charleston, WV | 14 | 283 | |
KRTX | Portland, OR | 13 | 262 | |
KSFX | Pocatello, ID | 15 | 361 | |
KSGF | Springfield, MO | 7 | 128 | |
KSHV | Shreveport, LA | 14 | 272 | |
KSJT | San Angelo, TX | 7 | 79 | |
KSOX | Orange Cnty, CA | 12 | 219 | |
KSRX | Fort Smith, AR | 14 | 231 | |
KTBW | Tampa Bay, FL | 14 | 250 | |
KTFX | Great Falls, MT | 7 | 305 | |
KTLH | Tallahassee, FL | 14 | 247 | |
KTLX | Oklahoma City, OK | 7 | 66 | |
KTWX | Topeka, KS | 14 | 260 | |
KTYX | Fort Drum, NY | 12 | 416 | |
KUDX | Rapid City, SD | 14 | 209 | |
KUEX | Hastings, NE | 0 | 97 | Not available or in Clear Air mode |
KVAX | Moody AFB, GA | 14 | 282 | |
KVBX | Vandenberg AFB, CA | 12 | 326 | |
KVNX | Enid, OK | 7 | 76 | |
KVTX | Ventura Cnty, CA | 0 | 168 | Not available or in Clear Air mode |
KVWX | 7 | 207 | ||
KYUX | Yuma, AZ | 14 | 332 |
Input, Output, and Log Files
Event Log
2019-12-02 00:15:04 CST - BEGIN (Anl, 2019-12-02.06:00Z, conus20, conus20_5600x3600_20) 2019-12-02 00:15:04 CST - Processing background grids for hours 0 - 0 [Using 20191202_00Z NAM12 run] 2019-12-02 00:15:04 CST - Processing satellite data 2019-12-02 00:16:05 CST - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2019-12-02 00:16:06 CST - Waiting for data processing routines to finish before running objective analysis... 2019-12-02 00:19:01 CST - WARNING: No satellite data (vis) available 2019-12-02 00:21:25 CST - Objective analysis (ADAS) 2019-12-02 00:25:00 CST - Products for hour 0 are available 2019-12-02 00:25:01 CST - [SUCCESSFUL COMPLETION]