General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1685 | Not used | |
Oklahoma Mesonet | 77 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | Not available |
||||
IR (cloud top temp) | goes13 goes15 | ch4 | goes13:20191118_0540 goes15:20191118_0600 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 12 | 463 | |
KABX | Albuquerque, NM | 7 | 139 | |
KAKQ | Norfolk, VA | 12 | 232 | |
KAMA | Amarillo, TX | 7 | 162 | |
KAMX | Miami, FL | 14 | 206 | |
KAPX | Gaylord, MI | 12 | 277 | |
KARX | La Crosse, WI | 7 | 122 | |
KATX | Seattle, WA | 20 | 224 | |
KBBX | Oroville, CA | 12 | 264 | |
KBGM | Binghamton, NY | 12 | 282 | |
KBHX | Eureka, CA | 12 | 176 | |
KBIS | Bismarck, ND | 12 | 435 | |
KBLX | Billings, MT | 7 | 195 | |
KBMX | Birmingham, AL | 14 | 260 | |
KBOX | Boston, MA | 12 | 360 | |
KBRO | Brownsville, TX | 12 | 320 | |
KBUF | Buffalo, NY | 14 | 321 | |
KBYX | Key West, FL | 12 | 177 | |
KCAE | Columbia, SC | 12 | 304 | |
KCBW | Houlton, ME | 12 | 231 | |
KCBX | Boise, ID | 7 | 176 | |
KCCX | State College, PA | 7 | 209 | |
KCLE | Cleveland, OH | 12 | 396 | |
KCLX | Charleston, SC | 12 | 250 | |
KCRP | Corpus Christi, TX | 12 | 313 | |
KCXX | Burlington, VT | 12 | 158 | |
KCYS | Cheyenne, WY | 7 | 192 | |
KDAX | Sacramento, CA | 12 | 335 | |
KDDC | Dodge City, KS | 14 | 243 | |
KDFX | Laughlin AFB, TX | 14 | 294 | |
KDGX | 14 | 323 | ||
KDIX | Fort Dix, NJ | 12 | 334 | |
KDLH | Duluth, MN | 7 | 169 | |
KDMX | Des Moines, IA | 7 | 75 | |
KDOX | Dover, DE | 0 | Not available or in Clear Air mode | |
KDTX | Detroit, MI | 12 | 349 | |
KDVN | Davenport, IA | 14 | 168 | |
KDYX | Abilene, TX | 7 | 127 | |
KEAX | Kansas City, MO | 7 | 126 | |
KEMX | Tucson, AZ | 7 | 115 | |
KENX | Albany, NY | 12 | 268 | |
KEOX | Ft Rucker, AL | 14 | 354 | |
KEPZ | El Paso, NM | 7 | 150 | |
KESX | Las Vegas, NV | 14 | 267 | |
KEVX | Eglin AFB, FL | 12 | 261 | |
KEWX | San Antonio, TX | 14 | 284 | |
KEYX | Edwards AFB, CA | 14 | 244 | |
KFCX | Roanoke, VA | 14 | 292 | |
KFDR | Frederick, OK | 7 | 145 | |
KFDX | Cannon AFB, NM | 7 | 78 | |
KFFC | Atlanta, GA | 7 | 114 | |
KFSD | Sioux Falls, SD | 12 | 311 | |
KFSX | Coconino, AZ | 12 | 189 | |
KFTG | Denver, CO | 12 | 230 | |
KFWS | Fort Worth, TX | 12 | 262 | |
KGGW | Glasgow, MT | 12 | 293 | |
KGJX | Grand Junction, CO | 7 | 110 | |
KGLD | Goodland, KS | 7 | 113 | |
KGRB | Green Bay, WI | 7 | 165 | |
KGRK | Gray-Ft Hood, TX | 12 | 314 | |
KGRR | Grand Rapids, MI | 14 | 330 | |
KGSP | Greer, SC | 14 | 330 | |
KGWX | Columbus, MS | 12 | 272 | |
KGYX | Portland, ME | 12 | 198 | |
KHDX | White Sands, NM | 0 | Not available or in Clear Air mode | |
KHGX | Houston, TX | 14 | 331 | |
KHNX | Hanford, CA | 12 | 306 | |
KHPX | Hopkinsville, KY | 12 | 285 | |
KHTX | Hytop, AL | 7 | 215 | |
KICT | Wichita, KS | 7 | 181 | |
KICX | Cedar City, UT | 14 | 314 | |
KILN | Wilmington, OH | 14 | 421 | |
KILX | Lincoln, IL | 12 | 221 | |
KIND | Indianapolis, IN | 7 | 233 | |
KINX | Tulsa, OK | 14 | 275 | |
KIWA | Phoenix, AZ | 14 | 274 | |
KIWX | Fort Wayne, IN | 12 | 339 | |
KJAX | Jacksonville, FL | 12 | 261 | |
KJGX | Robins AFB, GA | 7 | 195 | |
KJKL | Jackson, KY | 12 | 364 | |
KLBB | Lubbock, TX | 7 | 176 | |
KLCH | Lake Charles, LA | 14 | 244 | |
KLIX | New Orleans, LA | 14 | 382 | |
KLNX | North Platte, NE | 12 | 339 | |
KLOT | Chicago, IL | 7 | 238 | |
KLRX | Elko, NV | 12 | 185 | |
KLSX | St Louis, MO | 12 | 172 | |
KLTX | Wilmington, NC | 12 | 295 | |
KLVX | Fort Knox, KY | 12 | 402 | |
KLWX | Sterling, VA | 12 | 230 | |
KLZK | N Little Rock, AR | 12 | 265 | |
KMAF | Midland, TX | 12 | 238 | |
KMAX | Medford, OR | 0 | 334 | Not available or in Clear Air mode |
KMBX | Minot, ND | 7 | 262 | |
KMHX | Morehead, NC | 12 | 199 | |
KMKX | Milwaukee, WI | 12 | 201 | |
KMLB | Melbourne, FL | 12 | 200 | |
KMOB | Mobile, AL | 12 | 299 | |
KMPX | Minneapolis, MN | 14 | 196 | |
KMQT | Marquette, MI | 12 | 136 | |
KMRX | Knoxville, TN | 12 | 312 | |
KMSX | Missoula, MT | 14 | 258 | |
KMTX | Salt Lake City, UT | 14 | 279 | |
KMUX | Santa Clara, CA | 16 | 400 | |
KMVX | Fargo, ND | 14 | 327 | |
KMXX | Maxwell AFB, AL | 14 | 322 | |
KNKX | San Diego, CA | 7 | 128 | |
KNQA | Memphis, TN | 14 | 271 | |
KOAX | Omaha, NE | 0 | Not available or in Clear Air mode | |
KOHX | Nashville, TN | 14 | 286 | |
KOKX | Brookhaven, NY | 14 | 358 | |
KOTX | Spokane, WA | 12 | 206 | |
KPAH | Paducah, KY | 7 | 166 | |
KPBZ | Pittsburgh, PA | 7 | 232 | |
KPDT | Pendleton, OR | 7 | 123 | |
KPOE | Fort Polk FR, LA | 14 | 299 | |
KPUX | Pueblo, CO | 12 | 238 | |
KRAX | Raleigh, NC | 0 | Not available or in Clear Air mode | |
KRGX | Reno, NV | 12 | 299 | |
KRIW | Riverton, WY | 14 | 209 | |
KRLX | Charleston, WV | 7 | 269 | |
KRTX | Portland, OR | 14 | 269 | |
KSFX | Pocatello, ID | 12 | 201 | |
KSGF | Springfield, MO | 12 | 255 | |
KSHV | Shreveport, LA | 14 | 276 | |
KSJT | San Angelo, TX | 7 | 133 | |
KSOX | Orange Cnty, CA | 7 | 182 | |
KSRX | Fort Smith, AR | 14 | 251 | |
KTBW | Tampa Bay, FL | 14 | 211 | |
KTFX | Great Falls, MT | 7 | 114 | |
KTLH | Tallahassee, FL | 14 | 280 | |
KTLX | Oklahoma City, OK | 0 | Not available or in Clear Air mode | |
KTWX | Topeka, KS | 14 | 308 | |
KTYX | Fort Drum, NY | 12 | 184 | |
KUDX | Rapid City, SD | 14 | 445 | |
KUEX | Hastings, NE | 12 | 324 | |
KVAX | Moody AFB, GA | 12 | 307 | |
KVBX | Vandenberg AFB, CA | 7 | 160 | |
KVNX | Enid, OK | 7 | 194 | |
KVTX | Ventura Cnty, CA | 7 | 143 | |
KVWX | 13 | 354 | ||
KYUX | Yuma, AZ | 14 | 314 |
Input, Output, and Log Files
Event Log
2019-11-18 00:15:03 CST - BEGIN (Anl, 2019-11-18.06:00Z, conus20, conus20_5600x3600_20) 2019-11-18 00:15:04 CST - Processing background grids for hours 0 - 0 [Using 20191118_00Z NAM12 run] 2019-11-18 00:15:04 CST - Processing satellite data 2019-11-18 00:16:05 CST - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2019-11-18 00:16:05 CST - Waiting for data processing routines to finish before running objective analysis... 2019-11-18 00:19:00 CST - WARNING: No satellite data (vis) available 2019-11-18 00:21:08 CST - Objective analysis (ADAS) 2019-11-18 00:25:05 CST - Products for hour 0 are available 2019-11-18 00:25:05 CST - [SUCCESSFUL COMPLETION]