General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1697 | Not used | |
Oklahoma Mesonet | 80 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes13 goes15 | vis | goes13:20190830_1850 goes15:20190830_1900 | ||
IR (cloud top temp) | goes13 goes15 | ch4 | goes13:20190830_1840 goes15:20190830_1900 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 12 | 382 | |
KABX | Albuquerque, NM | 7 | 191 | |
KAKQ | Norfolk, VA | 14 | 333 | |
KAMA | Amarillo, TX | 12 | 335 | |
KAMX | Miami, FL | 16 | 397 | |
KAPX | Gaylord, MI | 12 | 211 | |
KARX | La Crosse, WI | 7 | 192 | |
KATX | Seattle, WA | 14 | 222 | |
KBBX | Oroville, CA | 7 | 167 | |
KBGM | Binghamton, NY | 12 | 270 | |
KBHX | Eureka, CA | 12 | 268 | |
KBIS | Bismarck, ND | 7 | 209 | |
KBLX | Billings, MT | 17 | 433 | |
KBMX | Birmingham, AL | 14 | 262 | |
KBOX | Boston, MA | 12 | 268 | |
KBRO | Brownsville, TX | 12 | 420 | |
KBUF | Buffalo, NY | 14 | 238 | |
KBYX | Key West, FL | 17 | 449 | |
KCAE | Columbia, SC | 7 | 187 | |
KCBW | Houlton, ME | 12 | 254 | |
KCBX | Boise, ID | 17 | 236 | |
KCCX | State College, PA | 7 | 191 | |
KCLE | Cleveland, OH | 14 | 342 | |
KCLX | Charleston, SC | 12 | 378 | |
KCRP | Corpus Christi, TX | 18 | 378 | |
KCXX | Burlington, VT | 12 | 189 | |
KCYS | Cheyenne, WY | 18 | 353 | |
KDAX | Sacramento, CA | 7 | 312 | |
KDDC | Dodge City, KS | 3 | 377 | |
KDFX | Laughlin AFB, TX | 0 | Not available or in Clear Air mode | |
KDGX | 12 | 326 | ||
KDIX | Fort Dix, NJ | 12 | 289 | |
KDLH | Duluth, MN | 12 | 198 | |
KDMX | Des Moines, IA | 7 | 123 | |
KDOX | Dover, DE | 3 | 70 | |
KDTX | Detroit, MI | 12 | 236 | |
KDVN | Davenport, IA | 14 | 322 | |
KDYX | Abilene, TX | 20 | 365 | |
KEAX | Kansas City, MO | 12 | 346 | |
KEMX | Tucson, AZ | 12 | 211 | |
KENX | Albany, NY | 12 | 301 | |
KEOX | Ft Rucker, AL | 14 | 277 | |
KEPZ | El Paso, NM | 12 | 326 | |
KESX | Las Vegas, NV | 14 | 270 | |
KEVX | Eglin AFB, FL | 12 | 276 | |
KEWX | San Antonio, TX | 17 | 391 | |
KEYX | Edwards AFB, CA | 14 | 240 | |
KFCX | Roanoke, VA | 2 | 180 | Limited data |
KFDR | Frederick, OK | 14 | 405 | |
KFDX | Cannon AFB, NM | 14 | 345 | |
KFFC | Atlanta, GA | 7 | 117 | |
KFSD | Sioux Falls, SD | 15 | 305 | |
KFSX | Coconino, AZ | 17 | 215 | |
KFTG | Denver, CO | 14 | 362 | |
KFWS | Fort Worth, TX | 17 | 383 | |
KGGW | Glasgow, MT | 12 | 407 | |
KGJX | Grand Junction, CO | 12 | 328 | |
KGLD | Goodland, KS | 12 | 367 | |
KGRB | Green Bay, WI | 12 | 205 | |
KGRK | Gray-Ft Hood, TX | 12 | 378 | |
KGRR | Grand Rapids, MI | 14 | 319 | |
KGSP | Greer, SC | 14 | 342 | |
KGWX | Columbus, MS | 12 | 277 | |
KGYX | Portland, ME | 7 | 100 | |
KHDX | White Sands, NM | 12 | 190 | |
KHGX | Houston, TX | 16 | 370 | |
KHNX | Hanford, CA | 7 | 248 | |
KHPX | Hopkinsville, KY | 12 | 198 | |
KHTX | Hytop, AL | 7 | 122 | |
KICT | Wichita, KS | 14 | 380 | |
KICX | Cedar City, UT | 16 | 296 | |
KILN | Wilmington, OH | 17 | 256 | |
KILX | Lincoln, IL | 13 | 351 | |
KIND | Indianapolis, IN | 15 | 339 | |
KINX | Tulsa, OK | 17 | 358 | |
KIWA | Phoenix, AZ | 12 | 277 | |
KIWX | Fort Wayne, IN | 12 | 325 | |
KJAX | Jacksonville, FL | 17 | 387 | |
KJGX | Robins AFB, GA | 7 | 160 | |
KJKL | Jackson, KY | 12 | 260 | |
KLBB | Lubbock, TX | 13 | 343 | |
KLCH | Lake Charles, LA | 14 | 357 | |
KLIX | New Orleans, LA | 14 | 315 | |
KLNX | North Platte, NE | 18 | 381 | |
KLOT | Chicago, IL | 12 | 339 | |
KLRX | Elko, NV | 12 | 199 | |
KLSX | St Louis, MO | 17 | 356 | |
KLTX | Wilmington, NC | 12 | 379 | |
KLVX | Fort Knox, KY | 12 | 287 | |
KLWX | Sterling, VA | 12 | 241 | |
KLZK | N Little Rock, AR | 14 | 349 | |
KMAF | Midland, TX | 12 | 300 | |
KMAX | Medford, OR | 0 | 342 | Not available or in Clear Air mode |
KMBX | Minot, ND | 7 | 228 | |
KMHX | Morehead, NC | 12 | 337 | |
KMKX | Milwaukee, WI | 12 | 226 | |
KMLB | Melbourne, FL | 15 | 462 | |
KMOB | Mobile, AL | 12 | 302 | |
KMPX | Minneapolis, MN | 12 | 242 | |
KMQT | Marquette, MI | 12 | 180 | |
KMRX | Knoxville, TN | 12 | 250 | |
KMSX | Missoula, MT | 12 | 351 | |
KMTX | Salt Lake City, UT | 14 | 316 | |
KMUX | Santa Clara, CA | 3 | 420 | |
KMVX | Fargo, ND | 14 | 230 | |
KMXX | Maxwell AFB, AL | 14 | 291 | |
KNKX | San Diego, CA | 7 | 142 | |
KNQA | Memphis, TN | 14 | 299 | |
KOAX | Omaha, NE | 12 | 288 | |
KOHX | Nashville, TN | 7 | 95 | |
KOKX | Brookhaven, NY | 7 | 129 | |
KOTX | Spokane, WA | 16 | 318 | |
KPAH | Paducah, KY | 7 | 85 | |
KPBZ | Pittsburgh, PA | 7 | 164 | |
KPDT | Pendleton, OR | 7 | 139 | |
KPOE | Fort Polk FR, LA | 15 | 413 | |
KPUX | Pueblo, CO | 16 | 340 | |
KRAX | Raleigh, NC | 14 | 349 | |
KRGX | Reno, NV | 12 | 278 | |
KRIW | Riverton, WY | 17 | 367 | |
KRLX | Charleston, WV | 14 | 293 | |
KRTX | Portland, OR | 14 | 257 | |
KSFX | Pocatello, ID | 12 | 336 | |
KSGF | Springfield, MO | 12 | 368 | |
KSHV | Shreveport, LA | 12 | 384 | |
KSJT | San Angelo, TX | 14 | 364 | |
KSOX | Orange Cnty, CA | 7 | 170 | |
KSRX | Fort Smith, AR | 14 | 364 | |
KTBW | Tampa Bay, FL | 20 | 411 | |
KTFX | Great Falls, MT | 12 | 311 | |
KTLH | Tallahassee, FL | 14 | 273 | |
KTLX | Oklahoma City, OK | 13 | 416 | |
KTWX | Topeka, KS | 14 | 326 | |
KTYX | Fort Drum, NY | 12 | 300 | |
KUDX | Rapid City, SD | 17 | 296 | |
KUEX | Hastings, NE | 12 | 401 | |
KVAX | Moody AFB, GA | 12 | 316 | |
KVBX | Vandenberg AFB, CA | 7 | 88 | |
KVNX | Enid, OK | 12 | 411 | |
KVTX | Ventura Cnty, CA | 0 | Not available or in Clear Air mode | |
KVWX | 7 | 234 | ||
KYUX | Yuma, AZ | 14 | 346 |
Input, Output, and Log Files
Event Log
2019-08-30 14:15:04 CDT - BEGIN (Anl, 2019-08-30.19:00Z, conus20, conus20_5600x3600_20) 2019-08-30 14:15:05 CDT - Processing background grids for hours 0 - 0 [Using 20190830_12Z NAM12 run] 2019-08-30 14:15:05 CDT - Processing satellite data 2019-08-30 14:17:06 CDT - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2019-08-30 14:17:06 CDT - Waiting for data processing routines to finish before running objective analysis... 2019-08-30 14:23:42 CDT - Objective analysis (ADAS) 2019-08-30 14:28:08 CDT - Products for hour 0 are available 2019-08-30 14:28:14 CDT - [SUCCESSFUL COMPLETION]