General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1728 | Not used | |
Oklahoma Mesonet | 77 | Not used | |
West Texas Mesonet | 42 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes13 goes15 | vis | goes13:20180726_1415 goes15:20180726_1500 | ||
IR (cloud top temp) | goes13 goes15 | ch4 | goes13:20180726_1415 goes15:20180726_1500 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 12 | 225 | |
KABX | Albuquerque, NM | 14 | 225 | |
KAKQ | Norfolk, VA | 0 | 0 | Not available or in Clear Air mode |
KAMA | Amarillo, TX | 12 | 376 | |
KAMX | Miami, FL | 14 | 330 | |
KAPX | Gaylord, MI | 14 | 220 | |
KARX | La Crosse, WI | 7 | 159 | |
KATX | Seattle, WA | 7 | 236 | |
KBBX | Oroville, CA | 0 | 0 | Not available or in Clear Air mode |
KBGM | Binghamton, NY | 0 | 0 | Not available or in Clear Air mode |
KBHX | Eureka, CA | 7 | 116 | |
KBIS | Bismarck, ND | 12 | 180 | |
KBLX | Billings, MT | 14 | 245 | |
KBMX | Birmingham, AL | 14 | 244 | |
KBOX | Boston, MA | 0 | 0 | Not available or in Clear Air mode |
KBRO | Brownsville, TX | 12 | 398 | |
KBUF | Buffalo, NY | 7 | 102 | |
KBYX | Key West, FL | 10 | 222 | |
KCAE | Columbia, SC | 12 | 279 | |
KCBW | Houlton, ME | 0 | 0 | Not available or in Clear Air mode |
KCBX | Boise, ID | 0 | 0 | Not available or in Clear Air mode |
KCCX | State College, PA | 7 | 253 | |
KCLE | Cleveland, OH | 0 | 0 | Not available or in Clear Air mode |
KCLX | Charleston, SC | 0 | 0 | Not available or in Clear Air mode |
KCRP | Corpus Christi, TX | 12 | 441 | |
KCXX | Burlington, VT | 18 | 343 | |
KCYS | Cheyenne, WY | 7 | 122 | |
KDAX | Sacramento, CA | 0 | 0 | Not available or in Clear Air mode |
KDDC | Dodge City, KS | 16 | 357 | |
KDFX | Laughlin AFB, TX | 14 | 288 | |
KDGX | 0 | 318 | Not available or in Clear Air mode | |
KDIX | Fort Dix, NJ | 12 | 357 | |
KDLH | Duluth, MN | 12 | 308 | |
KDMX | Des Moines, IA | 7 | 131 | |
KDOX | Dover, DE | 0 | Not available or in Clear Air mode | |
KDTX | Detroit, MI | 12 | 274 | |
KDVN | Davenport, IA | 14 | 351 | |
KDYX | Abilene, TX | 0 | Not available or in Clear Air mode | |
KEAX | Kansas City, MO | 18 | 444 | |
KEMX | Tucson, AZ | 16 | 312 | |
KENX | Albany, NY | 16 | 347 | |
KEOX | Ft Rucker, AL | 0 | Not available or in Clear Air mode | |
KEPZ | El Paso, NM | 7 | 250 | |
KESX | Las Vegas, NV | 15 | 252 | |
KEVX | Eglin AFB, FL | 12 | 279 | |
KEWX | San Antonio, TX | 12 | 269 | |
KEYX | Edwards AFB, CA | 12 | 199 | |
KFCX | Roanoke, VA | 7 | 134 | |
KFDR | Frederick, OK | 16 | 373 | |
KFDX | Cannon AFB, NM | 17 | 358 | |
KFFC | Atlanta, GA | 0 | 0 | Not available or in Clear Air mode |
KFSD | Sioux Falls, SD | 7 | 66 | |
KFSX | Coconino, AZ | 14 | 280 | |
KFTG | Denver, CO | 14 | 275 | |
KFWS | Fort Worth, TX | 12 | 250 | |
KGGW | Glasgow, MT | 7 | 94 | |
KGJX | Grand Junction, CO | 12 | 210 | |
KGLD | Goodland, KS | 0 | 0 | Not available or in Clear Air mode |
KGRB | Green Bay, WI | 7 | 72 | |
KGRK | Gray-Ft Hood, TX | 7 | 134 | |
KGRR | Grand Rapids, MI | 12 | 280 | |
KGSP | Greer, SC | 0 | 0 | Not available or in Clear Air mode |
KGWX | Columbus, MS | 14 | 343 | |
KGYX | Portland, ME | 16 | 524 | |
KHDX | White Sands, NM | 0 | 0 | Not available or in Clear Air mode |
KHGX | Houston, TX | 7 | 129 | |
KHNX | Hanford, CA | 12 | 306 | |
KHPX | Hopkinsville, KY | 7 | 135 | |
KHTX | Hytop, AL | 7 | 108 | |
KICT | Wichita, KS | 15 | 460 | |
KICX | Cedar City, UT | 0 | 0 | Not available or in Clear Air mode |
KILN | Wilmington, OH | 12 | 362 | |
KILX | Lincoln, IL | 7 | 151 | |
KIND | Indianapolis, IN | 7 | 104 | |
KINX | Tulsa, OK | 15 | 459 | |
KIWA | Phoenix, AZ | 12 | 314 | |
KIWX | Fort Wayne, IN | 12 | 335 | |
KJAX | Jacksonville, FL | 15 | 360 | |
KJGX | Robins AFB, GA | 7 | 151 | |
KJKL | Jackson, KY | 14 | 337 | |
KLBB | Lubbock, TX | 18 | 344 | |
KLCH | Lake Charles, LA | 14 | 296 | |
KLIX | New Orleans, LA | 14 | 310 | |
KLNX | North Platte, NE | 17 | 340 | |
KLOT | Chicago, IL | 0 | 0 | Not available or in Clear Air mode |
KLRX | Elko, NV | 7 | 136 | |
KLSX | St Louis, MO | 0 | 0 | Not available or in Clear Air mode |
KLTX | Wilmington, NC | 15 | 383 | |
KLVX | Fort Knox, KY | 7 | 158 | |
KLWX | Sterling, VA | 12 | 264 | |
KLZK | N Little Rock, AR | 0 | 0 | Not available or in Clear Air mode |
KMAF | Midland, TX | 0 | 0 | Not available or in Clear Air mode |
KMAX | Medford, OR | 14 | 258 | |
KMBX | Minot, ND | 0 | Not available or in Clear Air mode | |
KMHX | Morehead, NC | 12 | 427 | |
KMKX | Milwaukee, WI | 12 | 287 | |
KMLB | Melbourne, FL | 0 | 0 | Not available or in Clear Air mode |
KMOB | Mobile, AL | 12 | 254 | |
KMPX | Minneapolis, MN | 14 | 223 | |
KMQT | Marquette, MI | 7 | 101 | |
KMRX | Knoxville, TN | 0 | Not available or in Clear Air mode | |
KMSX | Missoula, MT | 12 | 314 | |
KMTX | Salt Lake City, UT | 14 | 216 | |
KMUX | Santa Clara, CA | 0 | 0 | Not available or in Clear Air mode |
KMVX | Fargo, ND | 14 | 188 | |
KMXX | Maxwell AFB, AL | 0 | Not available or in Clear Air mode | |
KNKX | San Diego, CA | 7 | 155 | |
KNQA | Memphis, TN | 14 | 267 | |
KOAX | Omaha, NE | 12 | 402 | |
KOHX | Nashville, TN | 0 | 0 | Not available or in Clear Air mode |
KOKX | Brookhaven, NY | 17 | 407 | |
KOTX | Spokane, WA | 12 | 292 | |
KPAH | Paducah, KY | 7 | 173 | |
KPBZ | Pittsburgh, PA | 12 | 246 | |
KPDT | Pendleton, OR | 0 | Not available or in Clear Air mode | |
KPOE | Fort Polk FR, LA | 14 | 289 | |
KPUX | Pueblo, CO | 14 | 298 | |
KRAX | Raleigh, NC | 0 | 0 | Not available or in Clear Air mode |
KRGX | Reno, NV | 12 | 287 | |
KRIW | Riverton, WY | 16 | 190 | |
KRLX | Charleston, WV | 7 | 273 | |
KRTX | Portland, OR | 7 | 178 | |
KSFX | Pocatello, ID | 12 | 261 | |
KSGF | Springfield, MO | 12 | 435 | |
KSHV | Shreveport, LA | 0 | 0 | Not available or in Clear Air mode |
KSJT | San Angelo, TX | 7 | 141 | |
KSOX | Orange Cnty, CA | 7 | 254 | |
KSRX | Fort Smith, AR | 14 | 387 | |
KTBW | Tampa Bay, FL | 17 | 378 | |
KTFX | Great Falls, MT | 14 | 277 | |
KTLH | Tallahassee, FL | 15 | 372 | |
KTLX | Oklahoma City, OK | 0 | 0 | Not available or in Clear Air mode |
KTWX | Topeka, KS | 17 | 467 | |
KTYX | Fort Drum, NY | 12 | 355 | |
KUDX | Rapid City, SD | 14 | 261 | |
KUEX | Hastings, NE | 14 | 385 | |
KVAX | Moody AFB, GA | 16 | 358 | |
KVBX | Vandenberg AFB, CA | 7 | 109 | |
KVNX | Enid, OK | 0 | 0 | Not available or in Clear Air mode |
KVTX | Ventura Cnty, CA | 14 | 243 | |
KVWX | 0 | 0 | Not available or in Clear Air mode | |
KYUX | Yuma, AZ | 12 | 336 |
Input, Output, and Log Files
Event Log
2018-07-26 10:15:03 CDT - BEGIN (Anl, 2018-07-26.15:00Z, conus20, conus20_5600x3600_20) 2018-07-26 10:15:04 CDT - Processing background grids for hours 0 - 0 [Using 20180726_12Z NAM12 run] 2018-07-26 10:15:04 CDT - Processing satellite data 2018-07-26 10:16:05 CDT - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2018-07-26 10:16:05 CDT - Waiting for data processing routines to finish before running objective analysis... 2018-07-26 10:21:26 CDT - Objective analysis (ADAS) 2018-07-26 10:24:14 CDT - Products for hour 0 are available 2018-07-26 10:24:16 CDT - [SUCCESSFUL COMPLETION]