General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1674 | Not used | |
Oklahoma Mesonet | 75 | Not used | |
West Texas Mesonet | 43 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | Not available |
||||
IR (cloud top temp) | goes13 goes15 | ch4 | goes13:20180327_0445 goes15:20180327_0500 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 7 | 93 | |
KABX | Albuquerque, NM | 0 | 0 | Not available or in Clear Air mode |
KAKQ | Norfolk, VA | 7 | 212 | |
KAMA | Amarillo, TX | 9 | 294 | |
KAMX | Miami, FL | 17 | 263 | |
KAPX | Gaylord, MI | 10 | 436 | |
KARX | La Crosse, WI | 14 | 453 | |
KATX | Seattle, WA | 14 | 286 | |
KBBX | Oroville, CA | 7 | 161 | |
KBGM | Binghamton, NY | 7 | 200 | |
KBHX | Eureka, CA | 7 | 114 | |
KBIS | Bismarck, ND | 7 | 122 | |
KBLX | Billings, MT | 7 | 159 | |
KBMX | Birmingham, AL | 7 | 161 | |
KBOX | Boston, MA | 7 | 70 | |
KBRO | Brownsville, TX | 7 | 161 | |
KBUF | Buffalo, NY | 0 | 0 | Not available or in Clear Air mode |
KBYX | Key West, FL | 12 | 229 | |
KCAE | Columbia, SC | 7 | 112 | |
KCBW | Houlton, ME | 7 | 68 | |
KCBX | Boise, ID | 7 | 164 | |
KCCX | State College, PA | 7 | 290 | |
KCLE | Cleveland, OH | 7 | 280 | |
KCLX | Charleston, SC | 7 | 115 | |
KCRP | Corpus Christi, TX | 0 | 165 | Not available or in Clear Air mode |
KCXX | Burlington, VT | 7 | 80 | |
KCYS | Cheyenne, WY | 7 | 186 | |
KDAX | Sacramento, CA | 7 | 237 | |
KDDC | Dodge City, KS | 17 | 268 | |
KDFX | Laughlin AFB, TX | 10 | 409 | |
KDGX | 7 | 367 | ||
KDIX | Fort Dix, NJ | 7 | 149 | |
KDLH | Duluth, MN | 0 | 0 | Not available or in Clear Air mode |
KDMX | Des Moines, IA | 12 | 326 | |
KDOX | Dover, DE | 7 | 205 | |
KDTX | Detroit, MI | 9 | 386 | |
KDVN | Davenport, IA | 17 | 513 | |
KDYX | Abilene, TX | 17 | 330 | |
KEAX | Kansas City, MO | 17 | 464 | |
KEMX | Tucson, AZ | 12 | 215 | |
KENX | Albany, NY | 0 | 0 | Not available or in Clear Air mode |
KEOX | Ft Rucker, AL | 7 | 80 | |
KEPZ | El Paso, NM | 7 | 231 | |
KESX | Las Vegas, NV | 0 | 0 | Not available or in Clear Air mode |
KEVX | Eglin AFB, FL | 7 | 172 | |
KEWX | San Antonio, TX | 14 | 474 | |
KEYX | Edwards AFB, CA | 0 | 0 | Not available or in Clear Air mode |
KFCX | Roanoke, VA | 7 | 103 | |
KFDR | Frederick, OK | 0 | 0 | Not available or in Clear Air mode |
KFDX | Cannon AFB, NM | 14 | 359 | |
KFFC | Atlanta, GA | 7 | 121 | |
KFSD | Sioux Falls, SD | 9 | 63 | |
KFSX | Coconino, AZ | 7 | 191 | |
KFTG | Denver, CO | 17 | 340 | |
KFWS | Fort Worth, TX | 0 | 0 | Not available or in Clear Air mode |
KGGW | Glasgow, MT | 7 | 63 | |
KGJX | Grand Junction, CO | 7 | 192 | |
KGLD | Goodland, KS | 7 | 244 | |
KGRB | Green Bay, WI | 11 | 508 | |
KGRK | Gray-Ft Hood, TX | 7 | 234 | |
KGRR | Grand Rapids, MI | 0 | 0 | Not available or in Clear Air mode |
KGSP | Greer, SC | 7 | 128 | |
KGWX | Columbus, MS | 7 | 440 | |
KGYX | Portland, ME | 9 | 122 | |
KHDX | White Sands, NM | 9 | 253 | |
KHGX | Houston, TX | 7 | 134 | |
KHNX | Hanford, CA | 7 | 196 | |
KHPX | Hopkinsville, KY | 7 | 310 | |
KHTX | Hytop, AL | 7 | 280 | |
KICT | Wichita, KS | 14 | 397 | |
KICX | Cedar City, UT | 7 | 247 | |
KILN | Wilmington, OH | 12 | 432 | |
KILX | Lincoln, IL | 20 | 497 | |
KIND | Indianapolis, IN | 9 | 466 | |
KINX | Tulsa, OK | 17 | 472 | |
KIWA | Phoenix, AZ | 0 | 0 | Not available or in Clear Air mode |
KIWX | Fort Wayne, IN | 9 | 520 | |
KJAX | Jacksonville, FL | 9 | 234 | |
KJGX | Robins AFB, GA | 7 | 127 | |
KJKL | Jackson, KY | 17 | 316 | |
KLBB | Lubbock, TX | 11 | 467 | |
KLCH | Lake Charles, LA | 7 | 107 | |
KLIX | New Orleans, LA | 7 | 209 | |
KLNX | North Platte, NE | 7 | 84 | |
KLOT | Chicago, IL | 0 | 0 | Not available or in Clear Air mode |
KLRX | Elko, NV | 7 | 136 | |
KLSX | St Louis, MO | 15 | 515 | |
KLTX | Wilmington, NC | 14 | 306 | |
KLVX | Fort Knox, KY | 0 | 0 | Not available or in Clear Air mode |
KLWX | Sterling, VA | 7 | 179 | |
KLZK | N Little Rock, AR | 12 | 536 | |
KMAF | Midland, TX | 12 | 486 | |
KMAX | Medford, OR | 7 | 178 | |
KMBX | Minot, ND | 7 | 130 | |
KMHX | Morehead, NC | 9 | 193 | |
KMKX | Milwaukee, WI | 10 | 531 | |
KMLB | Melbourne, FL | 9 | 240 | |
KMOB | Mobile, AL | 7 | 245 | |
KMPX | Minneapolis, MN | 16 | 228 | |
KMQT | Marquette, MI | 10 | 459 | |
KMRX | Knoxville, TN | 9 | 250 | |
KMSX | Missoula, MT | 18 | 235 | |
KMTX | Salt Lake City, UT | 9 | 196 | |
KMUX | Santa Clara, CA | 7 | 140 | |
KMVX | Fargo, ND | 7 | 144 | |
KMXX | Maxwell AFB, AL | 7 | 105 | |
KNKX | San Diego, CA | 7 | 160 | |
KNQA | Memphis, TN | 7 | 347 | |
KOAX | Omaha, NE | 7 | 90 | |
KOHX | Nashville, TN | 7 | 345 | |
KOKX | Brookhaven, NY | 0 | 0 | Not available or in Clear Air mode |
KOTX | Spokane, WA | 0 | 0 | Not available or in Clear Air mode |
KPAH | Paducah, KY | 0 | 0 | Not available or in Clear Air mode |
KPBZ | Pittsburgh, PA | 7 | 252 | |
KPDT | Pendleton, OR | 9 | 257 | |
KPOE | Fort Polk FR, LA | 7 | 260 | |
KPUX | Pueblo, CO | 17 | 359 | |
KRAX | Raleigh, NC | 7 | 166 | |
KRGX | Reno, NV | 7 | 237 | |
KRIW | Riverton, WY | 7 | 109 | |
KRLX | Charleston, WV | 9 | 354 | |
KRTX | Portland, OR | 7 | 235 | |
KSFX | Pocatello, ID | 7 | 169 | |
KSGF | Springfield, MO | 17 | 506 | |
KSHV | Shreveport, LA | 7 | 352 | |
KSJT | San Angelo, TX | 17 | 462 | |
KSOX | Orange Cnty, CA | 7 | 232 | |
KSRX | Fort Smith, AR | 0 | 0 | Not available or in Clear Air mode |
KTBW | Tampa Bay, FL | 0 | 0 | Not available or in Clear Air mode |
KTFX | Great Falls, MT | 7 | 112 | |
KTLH | Tallahassee, FL | 7 | 87 | |
KTLX | Oklahoma City, OK | 17 | 449 | |
KTWX | Topeka, KS | 16 | 378 | |
KTYX | Fort Drum, NY | 0 | 0 | Not available or in Clear Air mode |
KUDX | Rapid City, SD | 14 | 123 | |
KUEX | Hastings, NE | 7 | 109 | |
KVAX | Moody AFB, GA | 7 | 100 | |
KVBX | Vandenberg AFB, CA | 7 | 113 | |
KVNX | Enid, OK | 14 | 437 | |
KVTX | Ventura Cnty, CA | 7 | 123 | |
KVWX | 9 | 446 | ||
KYUX | Yuma, AZ | 14 | 298 |
Input, Output, and Log Files
Event Log
2018-03-27 00:15:03 CDT - BEGIN (Anl, 2018-03-27.05:00Z, conus20, conus20_5600x3600_20) 2018-03-27 00:15:04 CDT - Processing background grids for hours 0 - 0 [Using 20180327_00Z NAM12 run] 2018-03-27 00:15:04 CDT - Processing satellite data 2018-03-27 00:16:05 CDT - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2018-03-27 00:16:05 CDT - Waiting for data processing routines to finish before running objective analysis... 2018-03-27 00:19:00 CDT - WARNING: No satellite data (vis) available 2018-03-27 00:21:37 CDT - Objective analysis (ADAS) 2018-03-27 00:25:13 CDT - Products for hour 0 are available 2018-03-27 00:25:14 CDT - [SUCCESSFUL COMPLETION]