General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 1694 | Not used | |
Oklahoma Mesonet | 71 | Not used | |
West Texas Mesonet | 43 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Satellite Input
Name | Satellite | Channel | Date | Image | Message |
---|---|---|---|---|---|
Visible (albedo) | goes13 | vis | goes13:20180124_1245 | ||
IR (cloud top temp) | goes13 goes15 | ch4 | goes13:20180124_1245 goes15:20180124_1300 |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | 3 | 46 | |
KABX | Albuquerque, NM | 7 | 130 | |
KAKQ | Norfolk, VA | 0 | 0 | Not available or in Clear Air mode |
KAMA | Amarillo, TX | 0 | 0 | Not available or in Clear Air mode |
KAMX | Miami, FL | 7 | 115 | |
KAPX | Gaylord, MI | 7 | 34 | |
KARX | La Crosse, WI | 7 | 144 | |
KATX | Seattle, WA | 0 | 0 | Not available or in Clear Air mode |
KBBX | Oroville, CA | 7 | 200 | |
KBGM | Binghamton, NY | 7 | 132 | |
KBHX | Eureka, CA | 17 | 413 | |
KBIS | Bismarck, ND | 7 | 94 | |
KBLX | Billings, MT | 7 | 147 | |
KBMX | Birmingham, AL | 7 | 62 | |
KBOX | Boston, MA | 0 | 0 | Not available or in Clear Air mode |
KBRO | Brownsville, TX | 11 | 466 | |
KBUF | Buffalo, NY | 7 | 58 | |
KBYX | Key West, FL | 9 | 218 | |
KCAE | Columbia, SC | 0 | Not available or in Clear Air mode | |
KCBW | Houlton, ME | 7 | 64 | |
KCBX | Boise, ID | 17 | 280 | |
KCCX | State College, PA | 7 | 0 | |
KCLE | Cleveland, OH | 7 | 73 | |
KCLX | Charleston, SC | 0 | Not available or in Clear Air mode | |
KCRP | Corpus Christi, TX | 9 | 357 | |
KCXX | Burlington, VT | 7 | 77 | |
KCYS | Cheyenne, WY | 0 | 0 | Not available or in Clear Air mode |
KDAX | Sacramento, CA | 7 | 234 | |
KDDC | Dodge City, KS | 7 | 184 | |
KDFX | Laughlin AFB, TX | 7 | 70 | |
KDGX | 7 | 202 | ||
KDIX | Fort Dix, NJ | 7 | 162 | |
KDLH | Duluth, MN | 7 | 90 | |
KDMX | Des Moines, IA | 7 | 43 | |
KDOX | Dover, DE | 9 | 79 | |
KDTX | Detroit, MI | 7 | 150 | |
KDVN | Davenport, IA | 7 | 193 | |
KDYX | Abilene, TX | 0 | Not available or in Clear Air mode | |
KEAX | Kansas City, MO | 7 | 42 | |
KEMX | Tucson, AZ | 0 | 0 | Not available or in Clear Air mode |
KENX | Albany, NY | 7 | 134 | |
KEOX | Ft Rucker, AL | 7 | 126 | |
KEPZ | El Paso, NM | 7 | 128 | |
KESX | Las Vegas, NV | 7 | 174 | |
KEVX | Eglin AFB, FL | 7 | 277 | |
KEWX | San Antonio, TX | 6 | 94 | |
KEYX | Edwards AFB, CA | 0 | Not available or in Clear Air mode | |
KFCX | Roanoke, VA | 7 | 75 | |
KFDR | Frederick, OK | 7 | 133 | |
KFDX | Cannon AFB, NM | 14 | 179 | |
KFFC | Atlanta, GA | 7 | 58 | |
KFSD | Sioux Falls, SD | 0 | 0 | Not available or in Clear Air mode |
KFSX | Coconino, AZ | 7 | 95 | |
KFTG | Denver, CO | 7 | 161 | |
KFWS | Fort Worth, TX | 7 | 102 | |
KGGW | Glasgow, MT | 7 | 52 | |
KGJX | Grand Junction, CO | 7 | 115 | |
KGLD | Goodland, KS | 0 | 0 | Not available or in Clear Air mode |
KGRB | Green Bay, WI | 7 | 206 | |
KGRK | Gray-Ft Hood, TX | 7 | 115 | |
KGRR | Grand Rapids, MI | 7 | 61 | |
KGSP | Greer, SC | 7 | 89 | |
KGWX | Columbus, MS | 7 | 149 | |
KGYX | Portland, ME | 7 | 79 | |
KHDX | White Sands, NM | 7 | 92 | |
KHGX | Houston, TX | 7 | 209 | |
KHNX | Hanford, CA | 7 | 192 | |
KHPX | Hopkinsville, KY | 7 | 49 | |
KHTX | Hytop, AL | 7 | 50 | |
KICT | Wichita, KS | 7 | 38 | |
KICX | Cedar City, UT | 7 | 226 | |
KILN | Wilmington, OH | 7 | 137 | |
KILX | Lincoln, IL | 7 | 163 | |
KIND | Indianapolis, IN | 7 | 67 | |
KINX | Tulsa, OK | 7 | 61 | |
KIWA | Phoenix, AZ | 7 | 71 | |
KIWX | Fort Wayne, IN | 7 | 186 | |
KJAX | Jacksonville, FL | 0 | 0 | Not available or in Clear Air mode |
KJGX | Robins AFB, GA | 7 | 60 | |
KJKL | Jackson, KY | 7 | 74 | |
KLBB | Lubbock, TX | 7 | 132 | |
KLCH | Lake Charles, LA | 0 | 0 | Not available or in Clear Air mode |
KLIX | New Orleans, LA | 0 | 0 | Not available or in Clear Air mode |
KLNX | North Platte, NE | 0 | 0 | Not available or in Clear Air mode |
KLOT | Chicago, IL | 7 | 288 | |
KLRX | Elko, NV | 7 | 123 | |
KLSX | St Louis, MO | 7 | 104 | |
KLTX | Wilmington, NC | 9 | 215 | |
KLVX | Fort Knox, KY | 0 | Not available or in Clear Air mode | |
KLWX | Sterling, VA | 7 | 85 | |
KLZK | N Little Rock, AR | 7 | 86 | |
KMAF | Midland, TX | 7 | 65 | |
KMAX | Medford, OR | 9 | 438 | |
KMBX | Minot, ND | 7 | 59 | |
KMHX | Morehead, NC | 7 | 51 | |
KMKX | Milwaukee, WI | 7 | 179 | |
KMLB | Melbourne, FL | 10 | 240 | |
KMOB | Mobile, AL | 7 | 336 | |
KMPX | Minneapolis, MN | 0 | 0 | Not available or in Clear Air mode |
KMQT | Marquette, MI | 7 | 116 | |
KMRX | Knoxville, TN | 7 | 74 | |
KMSX | Missoula, MT | 7 | 194 | |
KMTX | Salt Lake City, UT | 7 | 206 | |
KMUX | Santa Clara, CA | 7 | 161 | |
KMVX | Fargo, ND | 0 | 0 | Not available or in Clear Air mode |
KMXX | Maxwell AFB, AL | 7 | 34 | |
KNKX | San Diego, CA | 7 | 107 | |
KNQA | Memphis, TN | 7 | 49 | |
KOAX | Omaha, NE | 7 | 72 | |
KOHX | Nashville, TN | 7 | 54 | |
KOKX | Brookhaven, NY | 7 | 43 | |
KOTX | Spokane, WA | 9 | 353 | |
KPAH | Paducah, KY | 7 | 49 | |
KPBZ | Pittsburgh, PA | 0 | 0 | Not available or in Clear Air mode |
KPDT | Pendleton, OR | 11 | 304 | |
KPOE | Fort Polk FR, LA | 0 | 0 | Not available or in Clear Air mode |
KPUX | Pueblo, CO | 7 | 142 | |
KRAX | Raleigh, NC | 7 | 69 | |
KRGX | Reno, NV | 7 | 255 | |
KRIW | Riverton, WY | 7 | 118 | |
KRLX | Charleston, WV | 7 | 175 | |
KRTX | Portland, OR | 11 | 0 | |
KSFX | Pocatello, ID | 7 | 132 | |
KSGF | Springfield, MO | 7 | 38 | |
KSHV | Shreveport, LA | 7 | 115 | |
KSJT | San Angelo, TX | 7 | 69 | |
KSOX | Orange Cnty, CA | 7 | 147 | |
KSRX | Fort Smith, AR | 7 | 99 | |
KTBW | Tampa Bay, FL | 0 | Not available or in Clear Air mode | |
KTFX | Great Falls, MT | 0 | 0 | Not available or in Clear Air mode |
KTLH | Tallahassee, FL | 7 | 173 | |
KTLX | Oklahoma City, OK | 7 | 58 | |
KTWX | Topeka, KS | 0 | 0 | Not available or in Clear Air mode |
KTYX | Fort Drum, NY | 7 | 53 | |
KUDX | Rapid City, SD | 12 | 185 | |
KUEX | Hastings, NE | 7 | 193 | |
KVAX | Moody AFB, GA | 0 | Not available or in Clear Air mode | |
KVBX | Vandenberg AFB, CA | 7 | 73 | |
KVNX | Enid, OK | 7 | 80 | |
KVTX | Ventura Cnty, CA | 0 | 135 | Not available or in Clear Air mode |
KVWX | 7 | 98 | ||
KYUX | Yuma, AZ | 0 | 0 | Not available or in Clear Air mode |
Input, Output, and Log Files
Event Log
2018-01-24 07:15:04 CST - BEGIN (Anl, 2018-01-24.13:00Z, conus20, conus20_5600x3600_20) 2018-01-24 07:15:05 CST - Processing background grids for hours 0 - 0 [Using 20180124_06Z NAM12 run] 2018-01-24 07:15:05 CST - Processing satellite data 2018-01-24 07:16:06 CST - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2018-01-24 07:16:06 CST - Waiting for data processing routines to finish before running objective analysis... 2018-01-24 07:20:00 CST - Objective analysis (ADAS) 2018-01-24 07:23:19 CST - Products for hour 0 are available 2018-01-24 07:23:22 CST - [SUCCESSFUL COMPLETION]