Surface & Basic Products
Temperature | |||||
Dew Point | |||||
RH | |||||
Radar/MSLP | |||||
Wind Speed | |||||
Streamlines | |||||
Explicit Clouds | |||||
PrecipWater | |||||
Storm Rel Wind |
Atmospheric Stability
CAPE/Helicity | |||||
Vert Shear | |||||
Updraft Helicity | |||||
CIN | |||||
LI/CAP Strength | |||||
MoistConv/ThetaE | |||||
BRN/BR Shear |
Upper-Air Products
Land Surface Products
Soil Temperature | |||||
Soil Moisture | |||||
Vegetation Fraction |
Surface Characteristics
Terrain | |||||
Soil Type | |||||
Veg Type |