General Information
Input Data
Data Source | Number of obs used | Warning criteria for number of obs used | Message |
---|---|---|---|
Surface Obs | 0 | Not used | |
Oklahoma Mesonet | 0 | Not used | |
West Texas Mesonet | 0 | Not used | |
Auto Sfc Obs | 0 | Not used | |
Meso Alpn | 0 | Not used | |
Meso Hydr | 0 | Not used | |
Meso Met | 0 | Not used | |
Meso Road | 0 | Not used | |
NWS Raob | 0 | Not used | |
NWS Profiler | 0 | Not used | |
Radar VAD | 0 | Not used | |
Ercot | 0 | Not used | |
Sodar | 0 | Not used | |
Bl Profiler | 0 | Not used | |
Tall Tower | 0 | Not used | |
Profiler | 0 | Not used | |
UHF Profiler | 0 | Not used | |
VHF Profiler | 0 | Not used |
Summary of Sounding (Rawinsonde, Wind Profiler) Input
Stations used are listed followed by the number of vertical levels
Summary of Radar Input
Radar | Number of reflectivity tilts | Number of model columns containing reflectivity | Message | |
---|---|---|---|---|
KABR | Aberdeen, SD | Not available or in Clear Air mode | ||
KABX | Albuquerque, NM | Not available or in Clear Air mode | ||
KAKQ | Norfolk, VA | Not available or in Clear Air mode | ||
KAMA | Amarillo, TX | Not available or in Clear Air mode | ||
KAMX | Miami, FL | Not available or in Clear Air mode | ||
KAPX | Gaylord, MI | Not available or in Clear Air mode | ||
KARX | La Crosse, WI | Not available or in Clear Air mode | ||
KATX | Seattle, WA | Not available or in Clear Air mode | ||
KBBX | Oroville, CA | Not available or in Clear Air mode | ||
KBGM | Binghamton, NY | Not available or in Clear Air mode | ||
KBHX | Eureka, CA | Not available or in Clear Air mode | ||
KBIS | Bismarck, ND | Not available or in Clear Air mode | ||
KBLX | Billings, MT | Not available or in Clear Air mode | ||
KBMX | Birmingham, AL | Not available or in Clear Air mode | ||
KBOX | Boston, MA | Not available or in Clear Air mode | ||
KBRO | Brownsville, TX | Not available or in Clear Air mode | ||
KBUF | Buffalo, NY | Not available or in Clear Air mode | ||
KBYX | Key West, FL | Not available or in Clear Air mode | ||
KCAE | Columbia, SC | Not available or in Clear Air mode | ||
KCBW | Houlton, ME | Not available or in Clear Air mode | ||
KCBX | Boise, ID | Not available or in Clear Air mode | ||
KCCX | State College, PA | Not available or in Clear Air mode | ||
KCLE | Cleveland, OH | Not available or in Clear Air mode | ||
KCLX | Charleston, SC | Not available or in Clear Air mode | ||
KCRP | Corpus Christi, TX | Not available or in Clear Air mode | ||
KCXX | Burlington, VT | Not available or in Clear Air mode | ||
KCYS | Cheyenne, WY | Not available or in Clear Air mode | ||
KDAX | Sacramento, CA | Not available or in Clear Air mode | ||
KDDC | Dodge City, KS | Not available or in Clear Air mode | ||
KDFX | Laughlin AFB, TX | Not available or in Clear Air mode | ||
KDGX | Not available or in Clear Air mode | |||
KDIX | Fort Dix, NJ | Not available or in Clear Air mode | ||
KDLH | Duluth, MN | Not available or in Clear Air mode | ||
KDMX | Des Moines, IA | Not available or in Clear Air mode | ||
KDOX | Dover, DE | Not available or in Clear Air mode | ||
KDTX | Detroit, MI | Not available or in Clear Air mode | ||
KDVN | Davenport, IA | Not available or in Clear Air mode | ||
KDYX | Abilene, TX | Not available or in Clear Air mode | ||
KEAX | Kansas City, MO | Not available or in Clear Air mode | ||
KEMX | Tucson, AZ | Not available or in Clear Air mode | ||
KENX | Albany, NY | Not available or in Clear Air mode | ||
KEOX | Ft Rucker, AL | Not available or in Clear Air mode | ||
KEPZ | El Paso, NM | Not available or in Clear Air mode | ||
KESX | Las Vegas, NV | Not available or in Clear Air mode | ||
KEVX | Eglin AFB, FL | Not available or in Clear Air mode | ||
KEWX | San Antonio, TX | Not available or in Clear Air mode | ||
KEYX | Edwards AFB, CA | Not available or in Clear Air mode | ||
KFCX | Roanoke, VA | Not available or in Clear Air mode | ||
KFDR | Frederick, OK | Not available or in Clear Air mode | ||
KFDX | Cannon AFB, NM | Not available or in Clear Air mode | ||
KFFC | Atlanta, GA | Not available or in Clear Air mode | ||
KFSD | Sioux Falls, SD | Not available or in Clear Air mode | ||
KFSX | Coconino, AZ | Not available or in Clear Air mode | ||
KFTG | Denver, CO | Not available or in Clear Air mode | ||
KFWS | Fort Worth, TX | Not available or in Clear Air mode | ||
KGGW | Glasgow, MT | Not available or in Clear Air mode | ||
KGJX | Grand Junction, CO | Not available or in Clear Air mode | ||
KGLD | Goodland, KS | Not available or in Clear Air mode | ||
KGRB | Green Bay, WI | Not available or in Clear Air mode | ||
KGRK | Gray-Ft Hood, TX | Not available or in Clear Air mode | ||
KGRR | Xx, XX | Not available or in Clear Air mode | ||
KGSP | Greer, SC | Not available or in Clear Air mode | ||
KGWX | Columbus, MS | Not available or in Clear Air mode | ||
KGYX | Portland, ME | Not available or in Clear Air mode | ||
KHDX | White Sands, NM | Not available or in Clear Air mode | ||
KHGX | Houston, TX | Not available or in Clear Air mode | ||
KHNX | Hanford, CA | Not available or in Clear Air mode | ||
KHPX | Not available or in Clear Air mode | |||
KHTX | Hytop, AL | Not available or in Clear Air mode | ||
KICT | Wichita, KS | Not available or in Clear Air mode | ||
KICX | Cedar City, UT | Not available or in Clear Air mode | ||
KILN | Wilmington, OH | Not available or in Clear Air mode | ||
KILX | Lincoln, IL | Not available or in Clear Air mode | ||
KIND | Indianapolis, IN | Not available or in Clear Air mode | ||
KINX | Tulsa, OK | Not available or in Clear Air mode | ||
KIWA | Phoenix, AZ | Not available or in Clear Air mode | ||
KIWX | Fort Wayne, IN | Not available or in Clear Air mode | ||
KJAX | Jacksonville, FL | Not available or in Clear Air mode | ||
KJGX | Robins AFB, GA | Not available or in Clear Air mode | ||
KJKL | Jackson, KY | Not available or in Clear Air mode | ||
KLBB | Lubbock, TX | Not available or in Clear Air mode | ||
KLCH | Lake Charles, LA | Not available or in Clear Air mode | ||
KLIX | New Orleans, LA | Not available or in Clear Air mode | ||
KLNX | North Platte, NE | Not available or in Clear Air mode | ||
KLOT | Chicago, IL | Not available or in Clear Air mode | ||
KLRX | Elko, NV | Not available or in Clear Air mode | ||
KLSX | St Louis, MO | Not available or in Clear Air mode | ||
KLTX | Wilmington, NC | Not available or in Clear Air mode | ||
KLVX | Fort Knox, KY | Not available or in Clear Air mode | ||
KLWX | Not available or in Clear Air mode | |||
KLZK | N Little Rock, AR | Not available or in Clear Air mode | ||
KMAF | Midland, TX | Not available or in Clear Air mode | ||
KMAX | Medford, OR | Not available or in Clear Air mode | ||
KMBX | Minot, ND | Not available or in Clear Air mode | ||
KMHX | Xx, XX | Not available or in Clear Air mode | ||
KMKX | Milwaukee, WI | Not available or in Clear Air mode | ||
KMLB | Melbourne, FL | Not available or in Clear Air mode | ||
KMOB | Mobile, AL | Not available or in Clear Air mode | ||
KMPX | Minneapolis, MN | Not available or in Clear Air mode | ||
KMQT | Marquette, MI | Not available or in Clear Air mode | ||
KMRX | Knoxville, TN | Not available or in Clear Air mode | ||
KMSX | Missoula, MT | Not available or in Clear Air mode | ||
KMTX | Salt Lake City, UT | Not available or in Clear Air mode | ||
KMUX | Santa Clara, CA | Not available or in Clear Air mode | ||
KMVX | Fargo, ND | Not available or in Clear Air mode | ||
KMXX | Maxwell AFB, AL | Not available or in Clear Air mode | ||
KNKX | San Diego, CA | Not available or in Clear Air mode | ||
KNQA | Memphis, TN | Not available or in Clear Air mode | ||
KOAX | Omaha, NE | Not available or in Clear Air mode | ||
KOHX | Nashville, TN | Not available or in Clear Air mode | ||
KOKX | Brookhaven, NY | Not available or in Clear Air mode | ||
KOTX | Spokane, WA | Not available or in Clear Air mode | ||
KPAH | Paducah, KY | Not available or in Clear Air mode | ||
KPBZ | Pittsburgh, PA | Not available or in Clear Air mode | ||
KPDT | Pendleton, OR | Not available or in Clear Air mode | ||
KPOE | Fort Polk FR, LA | Not available or in Clear Air mode | ||
KPUX | Pueblo, CO | Not available or in Clear Air mode | ||
KRAX | Raleigh, NC | Not available or in Clear Air mode | ||
KRGX | Reno, NV | Not available or in Clear Air mode | ||
KRIW | Riverton, WY | Not available or in Clear Air mode | ||
KRLX | Charleston, WV | Not available or in Clear Air mode | ||
KRTX | Portland, OR | Not available or in Clear Air mode | ||
KSFX | Pocatello, ID | Not available or in Clear Air mode | ||
KSGF | Springfield, MO | Not available or in Clear Air mode | ||
KSHV | Shreveport, LA | Not available or in Clear Air mode | ||
KSJT | San Angelo, TX | Not available or in Clear Air mode | ||
KSOX | Orange Cnty, CA | Not available or in Clear Air mode | ||
KSRX | Fort Smith, AR | Not available or in Clear Air mode | ||
KTBW | Tampa Bay, FL | Not available or in Clear Air mode | ||
KTFX | Great Falls, MT | Not available or in Clear Air mode | ||
KTLH | Tallahassee, FL | Not available or in Clear Air mode | ||
KTLX | Oklahoma City, OK | Not available or in Clear Air mode | ||
KTWX | Topeka, KS | Not available or in Clear Air mode | ||
KTYX | Fort Drum, NY | Not available or in Clear Air mode | ||
KUDX | Rapid City, SD | Not available or in Clear Air mode | ||
KUEX | Hastings, NE | Not available or in Clear Air mode | ||
KVAX | Moody AFB, GA | Not available or in Clear Air mode | ||
KVBX | Vandenberg AFB, CA | Not available or in Clear Air mode | ||
KVNX | Enid, OK | Not available or in Clear Air mode | ||
KVTX | Ventura Cnty, CA | Not available or in Clear Air mode | ||
KVWX | Not available or in Clear Air mode | |||
KYUX | Yuma, AZ | Not available or in Clear Air mode |
Input, Output, and Log Files
Event Log
2012-03-28 03:10:11 CDT - BEGIN (Anl, 2012-03-28.08:00Z, lead10, lead10_5600x3600_10) 2012-03-28 03:10:18 CDT - Processing background grids for hours 0 - 0 [Using 20120328_06Z NAM12 run] 2012-03-28 03:10:18 CDT - Processing satellite data 2012-03-28 03:10:18 CDT - WARNING: No satellite data (vis) available 2012-03-28 03:10:18 CDT - WARNING: No satellite data (ch4) available 2012-03-28 03:10:49 CDT - Processing data for 142 radars: KABR KABX KAKQ KAMA KAMX KAPX KARX KATX KBBX KBGM KBHX KBIS KBLX KBMX KBOX KBRO KBUF KBYX KCAE KCBW KCBX KCCX KCLE KCLX KCRP KCXX KCYS KDAX KDDC KDFX KDGX KDIX KDLH KDMX KDOX KDTX KDVN KDYX KEAX KEMX KENX KEOX KEPZ KESX KEVX KEWX KEYX KFCX KFDR KFDX KFFC KFSD KFSX KFTG KFWS KGGW KGJX KGLD KGRB KGRK KGRR KGSP KGWX KGYX KHDX KHGX KHNX KHPX KHTX KICT KICX KILN KILX KIND KINX KIWA KIWX KJAX KJGX KJKL KLBB KLCH KLIX KLNX KLOT KLRX KLSX KLTX KLVX KLWX KLZK KMAF KMAX KMBX KMHX KMKX KMLB KMOB KMPX KMQT KMRX KMSX KMTX KMUX KMVX KMXX KNKX KNQA KOAX KOHX KOKX KOTX KPAH KPBZ KPDT KPOE KPUX KRAX KRGX KRIW KRLX KRTX KSFX KSGF KSHV KSJT KSOX KSRX KTBW KTFX KTLH KTLX KTWX KTYX KUDX KUEX KVAX KVBX KVNX KVTX KVWX KYUX 2012-03-28 03:10:49 CDT - Waiting for data processing routines to finish before running objective analysis... 2012-03-28 03:11:21 CDT - Objective analysis (ADAS) 2012-03-28 03:11:41 CDT - Submitting ARPS job 2012-03-28 03:11:42 CDT - ADAS submitted 2012-03-28 20:01:50 CDT - Products for hour 0 are available 2012-03-28 20:01:51 CDT - [SUCCESSFUL COMPLETION] 2012-08-13 12:13:19 CDT - BEGIN (36 h Fcst, 2012-04-25.00:00Z, s4m9_arw, spc_4800x3120_4) 2012-08-13 12:13:34 CDT - Processing background grids for hours 0 - 36 [Using 20120424_21Z SREF ETA N2 run] 2012-08-13 12:13:47 CDT - Processing background grids for hours 0 - 36 [Using 20120424_21Z SREF ETA P2 run] 2012-08-13 12:18:04 CDT - Submitting ARPS job 2012-08-13 12:18:07 CDT - ARPS submitted 2012-08-14 06:32:24 CDT * ERROR: Failed to retrieve first history file 2012-08-14 06:32:24 CDT - [SUCCESSFUL COMPLETION]