Surface & Basic Products
Temperature | ||||
Dew Point | ||||
RH | ||||
Radar/MSLP | ||||
Wind Speed | ||||
Streamlines | ||||
Precip Rate | ||||
Precip Amount | ||||
Explicit Clouds | ||||
PrecipWater | ||||
Storm Rel Wind |
Atmospheric Stability
CAPE/Helicity | ||||
Vert Shear | ||||
Updraft Helicity | ||||
CIN | ||||
LI/CAP Strength | ||||
MoistConv/ThetaE | ||||
BRN/BR Shear |
Upper-Air Products
Land Surface Products
Snow Depth | ||||
Soil Temperature | ||||
Soil Moisture | ||||
Vegetation Fraction |
Surface Characteristics
Terrain | ||||
Soil Type | ||||
Veg Type |