| 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <== Previous day 4 Jan. 2022 | HMT WINTER EXPERIMENT 2021-2022 Product Viewer Products shown are for 5 Jan. 2022 (20220105) [Plots show all members, listed below by variable and forecast hour] | Next day ==> 13 Jan. 2022 | |||||||||||||||
| Variable field | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | ||
| Instantaneous simulated radar reflectivity | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | |||
| 6-h accumulated snowfall | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | |||
| 24-h accumulated snowfall | 36 | 60 | 84 | ||||||||||||||
| Precipitation type by member | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | |||
| Precipitation type by member (including mixed species) | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | |||
| Instantaneous surface (2m) temperature plots | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | |||
| 6-h accumulated QPF | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | |||
| 24-h accumulated QPF | 36 | 60 | 84 | ||||||||||||||
| During the 2021-2022 HMT Winter Weather Experiment, CAPS is running a 5-member ensemble of SAR-FV3 forecasts on the HREFv3 grid for select days in December of 2021 through March of 2022. To view forecasts from the CAPS ensemble, select a day from the calendar at the top of the page, and then select a forecast field and forecast hour from the forecast product table. A table with details on the ensemble can be found here: 2021-2022 CAPS HMT WWE Ensemble Member Descriptions Products from last year's WWE ensemble can be found here: 2020-2021 HMT WWE Products All runs performed during this experiment were run on Texas Advanced Computing Center (TACC) Frontera supercomputer, an NSF XSEDE resource. |